The 2027 Nissan Sentra S Sedan continues the legacy of Nissan’s popular compact sedan by combining efficiency, modern safety technology, and everyday practicality in an affordable package. As the entry-level trim in the Sentra lineup, the S model focuses on delivering reliable performance, comfortable interior space, and advanced driver-assistance features for daily commuting and family transportation.
For 2027, the Sentra S receives refined styling updates, improved infotainment connectivity, and slight efficiency improvements, while maintaining the proven 2.0-liter four-cylinder engine. The engine produces 149 horsepower and 146 lb-ft of torque and is paired with Nissan’s Xtronic continuously variable transmission (CVT) and front-wheel drive. This powertrain prioritizes smooth acceleration, fuel economy, and dependable everyday performance.
| General | |
| Vehicle Type | Compact Sedan |
| Trim | Sentra S 2027 |
| Body Style | 4-Door Sedan |
| Drivetrain | Front-Wheel Drive (FWD) |
| Doors | 4 |
| Seating Capacity | 5 Passengers |
| Platform | Nissan Compact Car Platform |
| Engine | |
| Engine Type | 2.0-Liter Inline-4 DOHC |
| Displacement | 1,997 cc |
| Fuel System | Direct Fuel Injection |
| Maximum Power | 149 hp @ 6,000 rpm |
| Maximum Torque | 146 lb-ft @ 4,000 rpm |
| Cylinder Configuration | Inline-4 |
| Valves | 16-Valve |
| Compression Ratio | 10.6:1 |
| Fuel Type | Regular Unleaded Gasoline |
| Transmission | |
| Transmission Type | Automatic |
| Gearbox | Xtronic CVT (Continuously Variable Transmission) |
| Drive Modes | Standard / Eco |
| Performance | |
| Acceleration (0–60 mph) | ~8.0 seconds |
| Top Speed | ~125 mph |
| Fuel Economy | |
| City Mileage | ~30 mpg |
| Highway Mileage | ~38–40 mpg |
| Combined Mileage | ~34 mpg |
| Fuel Tank Capacity | ~12.4 gallons |
| Dimensions & Weight | |
| Overall Length | 183.5 in |
| Overall Width | 71.5 in |
| Overall Height | 57.2 in |
| Wheelbase | 106.6 in |
| Curb Weight | ~3,110 lbs |
| Turning Diameter | 36.7 ft |
| Interior Space | |
| Passenger Volume | ~96.1 cu ft |
| Trunk Capacity | 14.3 cu ft |
| Front Headroom | 38.9 in |
| Rear Headroom | 36.7 in |
| Front Legroom | 44.0 in |
| Rear Legroom | 34.9 in |
| Front Shoulder Room | 56.2 in |
| Rear Shoulder Room | 54.6 in |
| Steering | |
| Steering Type | Electric Power-Assisted Steering |
| Steering Ratio | Variable |
| Suspension | |
| Front Suspension | Independent MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Stabilizer Bar | Front Stabilizer |
| Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Brake System | ABS with Electronic Brakeforce Distribution |
| Wheels & Tires | |
| Wheel Size | 16-inch |
| Wheel Type | Steel with Wheel Covers |
| Tire Size | 205/60R16 |
| Exterior Features | |
| LED Headlights | Yes |
| LED Daytime Running Lights | Yes |
| Power Side Mirrors | Yes |
| Body-Colored Door Handles | Yes |
| Rear Spoiler | No |
| Rear Parking Camera | Yes |
| Interior Features | |
| Seating Material | Cloth |
| Nissan Zero Gravity Seats | Yes |
| Air Conditioning | Manual |
| Adjustable Steering Wheel | Yes |
| Power Windows | Yes |
| Power Door Locks | Yes |
| Remote Keyless Entry | Yes |
| Push-Button Start | Available |
| Infotainment & Connectivity | |
| Infotainment Screen | 8-inch Touchscreen |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Bluetooth | Yes |
| USB Ports | Yes |
| Audio System | 4-Speaker |
| Voice Recognition | Yes |
| Safety & Driver Assistance | |
| Nissan Safety Shield 360 | Standard |
| Automatic Emergency Braking | Yes |
| Pedestrian Detection | Yes |
| Lane Departure Warning | Yes |
| Rear Cross-Traffic Alert | Yes |
| Blind Spot Warning | Yes |
| High Beam Assist | Yes |
| Driver Attention Alert | Yes |
| Multiple Airbags | Yes |
Rate it