The 2026 Ford Super Duty XL 2WD Regular Cab 8' Box is a durable heavy-duty pickup built for demanding work environments. Powered by a 6.8-liter V8 gasoline engine producing around 405 horsepower and 445 lb-ft of torque, this truck delivers strong performance paired with a 10-speed automatic transmission for smooth power delivery and towing capability. Designed for practicality, the Regular Cab configuration seats three passengers and includes an 8-foot-long cargo bed with over 78 cubic feet of cargo space, making it ideal for construction, hauling, and fleet use. The Super Duty platform features heavy-duty suspension, a solid rear axle with leaf springs, and up to nearly 15,000 pounds of towing capacity when properly equipped. Inside, the XL trim focuses on durability with vinyl seating, simple controls, and Ford’s SYNC 4 infotainment system with Apple CarPlay and Android Auto compatibility. With its rugged frame, powerful V8 engine, and practical long-bed design, the 2026 Ford Super Duty XL 2WD Regular Cab 8' Box remains one of the most capable and reliable heavy-duty work trucks in its class.
| GENERAL | |
| Vehicle Type | Heavy-Duty Pickup Truck |
| Body Style | Regular Cab Pickup |
| Trim Level | XL |
| Drivetrain | Rear-Wheel Drive (2WD) |
| Seating Capacity | 3 Passengers |
| Doors | 2 Doors |
| Cargo Bed | 8-Foot Long Box |
| DIMENSIONS & WEIGHT | |
| Wheelbase | ~141.4 in |
| Overall Length | ~231.8 in |
| Overall Width | ~80.0 in |
| Overall Height | ~77–78 in |
| Ground Clearance | ~8.5 in |
| Curb Weight | ~5,600–5,900 lbs |
| Cargo Bed Length | 8 ft |
| Cargo Box Width (between wheelhouses) | ~50.5 in |
| Cargo Box Volume | ~78.5 cu ft |
| ENGINE & PERFORMANCE | |
| Engine Type | 6.8L V8 Gas |
| Displacement | 6.8 Liters |
| Horsepower | 405 hp @ 5000 rpm |
| Torque | 445 lb-ft @ 4000 rpm |
| Fuel System | Sequential Multi-Port Fuel Injection |
| Transmission | 10-Speed Automatic with Overdrive |
| Drivetrain | Rear-Wheel Drive |
| Top Speed | ~100–105 mph |
| Fuel Type | Regular Unleaded Gasoline |
| CAPACITY & TOWING | |
| Fuel Tank Capacity | ~34 gallons |
| Maximum Towing Capacity | ~14,800 lbs (properly equipped) |
| Maximum Payload Capacity | ~4,200 lbs |
| GCWR | Up to ~21,000 lbs |
| SUSPENSION & STEERING | |
| Front Suspension | Solid Axle with Coil Springs |
| Rear Suspension | Solid Axle with Leaf Springs |
| Shock Absorbers | Heavy-Duty Gas-Pressurized |
| Steering Type | Hydraulic Power Steering |
| Turning Radius | ~24.5 ft |
| WHEELS & BRAKES | |
| Standard Wheels | 17-inch Steel Wheels |
| Tire Type | LT245/75R17 All-Season Tires |
| Brakes | 4-Wheel Ventilated Disc Brakes |
| Anti-Lock Braking System | Standard ABS |
| EXTERIOR FEATURES | |
| Headlights | Halogen Headlamps |
| Daytime Running Lights | Standard |
| Tow Hooks | Front Tow Hooks |
| Trailer Tow Mirrors | Available |
| Tailgate | Removable Locking Tailgate |
| Bumper | Black Front and Rear Bumpers |
| INTERIOR FEATURES | |
| Seat Upholstery | Vinyl Seats |
| Front Seats | 40/20/40 Split Bench Seat |
| Climate Control | Manual Air Conditioning |
| Steering Wheel | Tilt-Adjustable |
| Windows | Manual or Optional Power Windows |
| Storage | Under-Seat Storage |
| INFOTAINMENT & CONNECTIVITY | |
| Infotainment System | SYNC® 4 |
| Display Screen | 8-inch Touchscreen |
| Apple CarPlay | Supported |
| Android Auto | Supported |
| Bluetooth Connectivity | Yes |
| USB Ports | Multiple |
| Audio System | 4-Speaker Sound System |
| SAFETY & DRIVER ASSIST | |
| Airbags | Front & Side Airbags |
| Rear View Camera | Standard |
| Pre-Collision Assist with Automatic Emergency Braking | Standard |
| Traction Control | Yes |
| Electronic Stability Control | Yes |
| Tire Pressure Monitoring System | Yes |
Rate it