The 2026 Ineos Grenadier Station Wagon 4x4 continues to embrace a no-nonsense, purpose-built off-road philosophy, delivering exceptional durability, mechanical reliability, and real-world capability. Designed as a modern interpretation of a classic utility 4x4, the Grenadier prioritizes function over flash, making it ideal for adventurers, overlanders, and demanding work environments.
Powered by a 3.0L turbocharged inline-six engine, the Grenadier produces 282 horsepower and 332 lb-ft of torque, paired with a smooth yet robust 8-speed automatic transmission and a permanent all-wheel-drive system for confident traction on any terrain. Its steel body construction, high ground clearance, and rugged suspension setup ensure long-term durability both on-road and off.
| BASIC INFORMATION | |
| Brand | Ineos |
| Model | Grenadier Station Wagon 4x4 |
| Model Year | 2026 |
| Status | Expected |
| Body Style | SUV |
| Seating Capacity | 5 Seater |
| Number of Doors | 4 Doors |
| DIMENSIONS & WEIGHT | |
| Length | 191.2 inches |
| Width | 76.0 inches |
| Height | 80.7 inches |
| Wheelbase | 115.0 inches |
| Curb Weight | 5,875 lbs |
| Turning Diameter | 44.4 ft |
| ENGINE & PERFORMANCE | |
| Engine Type | 3.0L Turbocharged Inline-6 |
| Fuel Type | Gasoline |
| Horsepower | 282 hp @ 4,750 rpm |
| Torque | 332 lb-ft @ 1,750 rpm |
| Transmission | 8-Speed Automatic |
| Drivetrain | All-Wheel Drive (Permanent 4WD) |
| Steering Type | Re-Circulating Ball |
| FUEL & EFFICIENCY | |
| Fuel Tank Capacity | 23.7 Gallons |
| City Mileage | 15 MPG |
| Highway Mileage | 25 MPG |
| Estimated City Range | 355.5 miles |
| Estimated Highway Range | 355.5 miles |
| WHEELS & TIRES | |
| Wheel Type | Steel |
| Front Wheel Size | 17 × 7 inches |
| Rear Wheel Size | 17 × 7 inches |
| Front Tire Size | P265/70SR17 |
| Rear Tire Size | P265/70SR17 |
| EXTERIOR | |
| Body Construction | Steel Body |
| Available Colors | Britannia Blue, Eldoret Blue, Sela Green, Scottish White, Magic Mushroom, Inky Black, Devil Red, Shale Blue Metallic, Queens Red Metallic, Donny Gray Metallic, Sterling Silver Metallic |
| INFOTAINMENT & CONNECTIVITY | |
| Audio System | Premium Sound System |
| Connectivity | Bluetooth, Wi-Fi Hotspot |
| Media Support | Satellite Radio, MP3 Player, Auxiliary Audio Input |
| Smart Integration | Smart Device Integration |
| Navigation | Navigation System |
| Controls | Steering Wheel Audio Controls |
| COMFORT & CONVENIENCE | |
| Climate Control | A/C, Climate Control, Multi-Zone A/C |
| Seat Comfort | Heated Front Seats, Cooled Front Seats |
| Steering Wheel | Heated |
| Seat Adjustment | Power Driver Seat, Power Passenger Seat |
| Mirrors | Power Mirrors |
| Cruise Systems | Cruise Control, Adaptive Cruise Control |
| Parking Assistance | Automatic Parking |
| Entry & Start | Keyless Entry, Keyless Start |
| Other Features | Universal Garage Door Opener |
| SAFETY & DRIVER ASSISTANCE | |
| Camera | Back-Up Camera |
| Monitoring Systems | Blind Spot Monitor, Cross-Traffic Alert |
| Lane Safety | Lane Departure Warning, Lane Keeping Assist |
| Parking Safety | Rear Parking Aid |
| Advanced Safety | Night Vision |
| Braking & Stability | ABS, Brake Assist, Stability Control, Traction Control |
| Tire Safety | Tire Pressure Monitoring System |
| Airbags | Four Airbags |
Rate it