The 2026 Volvo V60 Cross Country Plus B5 AWD blends Scandinavian luxury, rugged versatility, and modern efficiency into a refined premium wagon designed for all-season confidence. With its elevated ride height, standard all-wheel drive, and mild-hybrid powertrain, the V60 Cross Country is equally capable on winding highways, snowy backroads, or daily urban commutes.
Power comes from a 2.0-liter turbocharged inline-four mild-hybrid engine, producing 247 horsepower and 258 lb-ft of torque, paired with a smooth 8-speed automatic transmission. The B5 AWD system delivers confident traction and brisk acceleration, reaching 0–100 km/h in just 6.9 seconds, while maintaining impressive fuel efficiency of 27 MPG combined.
The Cross Country’s design balances elegance and toughness, featuring 7.8 inches of ground clearance, protective exterior accents, and a commanding stance. Inside, the cabin reflects Volvo’s minimalist luxury ethos, offering leather upholstery, heated front seats, heated steering wheel, and dual-zone climate control for year-round comfort.
| GENERAL | |
| Brand | Volvo |
| Model | V60 Cross Country Plus B5 AWD |
| Model Year | 2026 |
| Vehicle Type | Hybrid |
| Body Style | Small Station Wagon |
| Trim | Plus B5 AWD |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Status | Available |
| POWERTRAIN | |
| Engine Type | 2.0L Turbo Gas/Electric Inline-4 (Mild Hybrid) |
| Displacement | 2.0L |
| Cylinders | 4 |
| Cylinder Configuration | Inline-4 |
| Maximum Power | 247 hp @ 5,400 rpm |
| Maximum Torque | 258 lb-ft @ 1,800 rpm |
| Fuel Type | Gasoline |
| Fuel System | Gasoline Direct Injection |
| Drivetrain | All-Wheel Drive |
| Transmission | 8-Speed Automatic |
| PERFORMANCE | |
| Acceleration | 0–100 km/h in 6.9 seconds |
| Top Speed | 180 km/h |
| FUEL ECONOMY | |
| City Mileage | 24 MPG |
| Highway Mileage | 31 MPG |
| Combined Mileage | 27 MPG |
| Fuel Tank Capacity | 15.9 gallons |
| DIMENSIONS & WEIGHT | |
| Overall Length | 188.5 inches |
| Overall Width | 75.4 inches |
| Overall Height | 59.2 inches |
| Wheelbase | 113.2 inches |
| Ground Clearance | 7.8 inches |
| Curb Weight | 4,122 lbs |
| Front Track | 64.9 inches |
| Rear Track | 64.3 inches |
| INTERIOR DIMENSIONS | |
| Headroom (Front / Rear) | 37.4 / 38.1 inches |
| Shoulder Room (Front / Rear) | 56.1 / 54.5 inches |
| Legroom (Front / Rear) | 42.3 / 35.2 inches |
| Hip Room (Front / Rear) | 55.3 / 53.4 inches |
| WHEELS, TIRES & STEERING | |
| Wheel Size | 18 × 8 inches |
| Wheel Type | Aluminum |
| Tire Size | P215/55HR18 |
| Steering Type | Rack-and-Pinion |
| Minimum Turning Radius | 37 ft |
| SUSPENSION & BRAKES | |
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Brake Type | 4-Wheel Disc Brakes |
| Brake System | ABS |
| EXTERIOR FEATURES | |
| Alloy Wheels | Yes |
| Sun / Moonroof | Yes |
| Front Chrome Grille | Yes |
| Rear Camera | Yes |
| Fog Lights | Yes |
| Rear Parking Aid | Yes |
| INTERIOR & COMFORT FEATURES | |
| Leather Seats | Yes |
| Heated Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Climate Control | Yes |
| Cruise Control | Yes |
| Adjustable Steering Wheel | Yes |
| Rain-Sensing Wipers | Yes |
| Power Windows | Yes |
| Power Mirrors | Yes |
| Power Door Locks | Yes |
| Keyless Entry | Yes |
| Power Steering | Yes |
| INFOTAINMENT & CONNECTIVITY | |
| Apple CarPlay | Yes |
| Android Auto | — |
| Navigation System | Yes |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| SAFETY & DRIVER ASSISTANCE | |
| ABS | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitor | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Child Safety Locks | Yes |
| AVAILABLE COLORS | |
| Exterior Colors | Black Stone, Bright Dusk Metallic, Crystal White Metallic, Denim Blue Metallic, Onyx Black Metallic, Platinum Grey Metallic, Silver Dawn Metallic, Fusion Red Metallic, Thunder Grey Metallic |
Rate it