The 2027 Lotus Eletre AWD refines Lotus’s electric SUV formula with meaningful upgrades in performance, efficiency, and technology, while preserving the bold design and dynamic character that define the Eletre name.
Powered by updated dual permanent-magnet electric motors, the 2027 Eletre AWD delivers an estimated 650 horsepower and sharper throttle response, enabling 0–100 km/h acceleration in under 3 seconds. Power is sent to all four wheels through a smooth single-speed automatic transmission, ensuring confident traction and rapid acceleration in all conditions.
A larger ~115-kWh next-generation battery improves both energy density and thermal efficiency, extending estimated driving range to nearly 390 miles (WLTP). Ultra-fast 800-volt DC charging now reduces 10–80% charge times to around 18 minutes, making long-distance travel quicker and more convenient.
| GENERAL INFORMATION | |
| Vehicle Type | All-Electric Luxury SUV |
| Body Style | SUV |
| Seating Capacity | 5 Passengers |
| Number of Doors | 4 Doors |
| Status | Upcoming |
| Expected Release | 2027 |
| POWERTRAIN & PERFORMANCE | |
| Drivetrain | All-Wheel Drive (AWD) |
| Motor Type | Dual Permanent-Magnet AC Electric Motors (Updated) |
| Transmission | Single-Speed Automatic |
| Maximum Power | ~650 hp (upgraded) |
| Maximum Torque | ~560 lb-ft |
| Acceleration | 0–100 km/h in ~2.8 seconds |
| Top Speed | ~270 km/h |
| BATTERY, RANGE & CHARGING | |
| Battery Type | Next-Generation Lithium-ion |
| Battery Capacity | ~115 kWh |
| Electrical Architecture | 800-Volt |
| DC Fast Charging | 10–80% in ~18 minutes |
| AC Charging Time | ~5.5 hours |
| Estimated Range | ~390 miles (WLTP est.) |
| Energy Management | Improved Efficiency & Thermal Control |
| DIMENSIONS & WEIGHT | |
| Overall Length | 200.9 inches |
| Overall Width | 87 inches |
| Overall Height | 64.2 inches |
| Wheelbase | 118.9 inches |
| Ground Clearance | ~7.3 inches |
| Curb Weight | ~5,450 lbs |
| CHASSIS, STEERING & SUSPENSION | |
| Steering Type | Rack-and-Pinion (Electric, Variable Assist) |
| Turning Radius | Improved (TBA) |
| Front Suspension | Adaptive Strut |
| Rear Suspension | Multi-Link |
| Drive Modes | Comfort / Sport / Performance |
| BRAKES | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS with Brake Assist |
| Regenerative Braking | Enhanced Multi-Level System |
| WHEELS & TIRES | |
| Wheel Type | Forged Aluminum (Lightweight) |
| Front Wheel Size | 22 × 9 inches |
| Rear Wheel Size | 22 × 9 inches |
| Front Tire Size | P275/40YR22 |
| Rear Tire Size | P315/35YR22 |
| EXTERIOR FEATURES | |
| Alloy Wheels | Yes |
| Panoramic Sunroof | Yes |
| LED Headlamps & Fog Lamps | Yes |
| Rear Parking Sensors | Yes |
| Reverse Camera | Yes |
| INTERIOR & COMFORT | |
| Climate Control | Multi-Zone Automatic |
| Heated Seats | Front |
| Heated Steering Wheel | Yes |
| Adjustable Steering | Yes |
| Power Mirrors | Yes |
| Keyless Entry & Start | Yes |
| Rain-Sensing Wipers | Yes |
| Ambient Interior Lighting | Upgraded |
| INFOTAINMENT & CONNECTIVITY | |
| Infotainment Display | Larger Curved Touchscreen |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Navigation System | Yes |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| MP3 / Auxiliary Input | Yes |
| SAFETY & DRIVER ASSISTANCE | |
| Electric Stability Control | Yes |
| Brake Assist | Yes |
| Lane Departure Warning | Enhanced |
| Pre-Collision Assist | Automatic Emergency Braking |
| Tire Pressure Monitoring (TPMS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Child Safety Lock | Yes |
| Anti-Theft System | Yes |
Rate it