The 2026 BMW X5 xDrive40i Sports Activity Vehicle blends performance, luxury, and practicality in a midsize premium SUV package. Powered by a 3.0-liter turbocharged inline-6 with mild-hybrid assistance, it delivers smooth power and responsive acceleration with a refined driving character. Featuring standard all-wheel drive (xDrive), an 8-speed automatic transmission, and a well-balanced chassis, the X5 xDrive40i offers confident handling for daily commutes and long journeys. The cabin combines premium materials with advanced connectivity, including a digital instrument cluster and touchscreen infotainment. Spacious seating, versatile cargo space, and a suite of driver-assist features make it a compelling choice in its class.
| Model Info | |
| Vehicle | 2026 BMW X5 xDrive40i Sports Activity Vehicle |
| Body Style | 4-Door SUV |
| Seating Capacity | 5 |
| Drivetrain | All-Wheel Drive (BMW xDrive) |
| Engine | |
| Engine Type | 3.0 L Intercooled Turbo Gas/Electric I-6 |
| Displacement | 3.0 L/183 ci |
| Cylinder Configuration | Inline-6 |
| Valvetrain | DOHC |
| Fuel System | Gasoline Direct Injection |
| Horsepower | 375 hp @ 5,200 rpm |
| Torque | 398 lb-ft @ 1,850 rpm |
| Performance | |
| 0–60 mph / 0–100 km/h | ~5.2–5.4 sec (approx) |
| Top Speed | ~130–155 mph (region dependent) |
| Transmission | |
| Gearbox | 8-Speed Automatic |
| Shift Modes | Automatic w/ Overdrive |
| Paddle Shifters | Optional via packages |
| Fuel Economy | |
| EPA City | ~23 mpg |
| EPA Highway | ~27 mpg |
| EPA Combined | ~25 mpg |
| Fuel Tank Capacity | 21.9 gallons |
| Dimensions | |
| Overall Length | ~194.2 in |
| Overall Width | ~78.9 in |
| Overall Height | ~69.1 in |
| Wheelbase | 117.1 in |
| Curb Weight | ~4,998 lbs |
| Interior Space | |
| Headroom (Front/Rear) | ~40.7 in / 39.4 in |
| Legroom (Front/Rear) | ~39.8 in / 37.4 in |
| Shoulder Room (Front/Rear) | ~60.0 in / 58.1 in |
| Cargo & Towing | |
| Cargo Volume (Behind Seats) | ~33.9 cu ft |
| Max Cargo Volume | ~72.3 cu ft |
| Towing Capacity | ~6,603 lbs |
| Wheels & Tires | |
| Wheel Type | 20" x 9" Alloy Wheels (standard) |
| Tire Size | 275/45R20 All Season Run-Flat |
| Steering & Suspension | |
| Steering Type | Electric Power-Assist |
| Suspension Front | Double Wishbone |
| Suspension Rear | Multi-Link |
| Turning Circle | ~39.4 ft |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS with Brake Assist |
| Exterior Features | |
| Headlights | LED with Auto High Beam |
| Sunroof | Panoramic (optional/standard depending on trim) |
| Parking Sensors | Front & Rear |
| Rear View Camera | Yes |
| Roof Rails | Yes |
| Interior Features | |
| Climate Control | Dual-Zone Automatic |
| Power Seats | Yes |
| Heated Front Seats | Standard |
| Leather Upholstery | Optional |
| Keyless Entry & Start | Yes |
| Ambient Lighting | Yes |
| Infotainment & Connectivity | |
| Display | BMW Live Cockpit (digital + infotainment) |
| Navigation | Yes |
| Apple CarPlay | Yes (often wireless) |
| Android Auto | Yes (often wireless) |
| Bluetooth | Yes |
| USB Ports | Yes |
| Wi-Fi Hotspot | Yes |
| Safety & Driver Assistance | |
| ABS | Yes |
| Stability Control | Yes |
| Brake Assist | Yes |
| Lane Departure Warning | Available |
| Blind Spot Monitor | Available |
| Adaptive Cruise | Available |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Airbags | Yes (Front, Side, Curtain) |
| Child Safety Locks | Yes |
Rate it