The 2027 Kia Telluride S FWD is part of the second generation of Kia’s popular midsize three-row SUV and introduces major upgrades in performance, technology, and design. The new model replaces the previous V6 engine with a 2.5-liter turbocharged four-cylinder engine producing around 274 horsepower and 311 lb-ft of torque, paired with an 8-speed automatic transmission and front-wheel drive. This new powertrain delivers stronger torque and improved efficiency compared with the outgoing generation.
The Telluride S trim adds more premium features compared with the base LX model, including larger 20-inch alloy wheels, upgraded interior materials, optional heated seats, and an available panoramic sunroof. Inside the cabin, the SUV features modern technology such as dual digital displays, wireless Apple CarPlay and Android Auto, navigation, Wi-Fi hotspot connectivity, and Kia Connect services.
Designed for families, the SUV offers three rows of seating for up to seven passengers, generous legroom in all rows, and strong practicality with a towing capacity of up to 5,000 pounds. Advanced safety technologies such as Forward Collision Warning, Lane Departure Warning, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Avoidance, and Highway Driving Assist come standard, making the Telluride one of the most well-equipped SUVs in its class.
With its larger body, turbocharged performance, modern digital interior, and strong safety technology, the 2027 Telluride S FWD continues to be a compelling choice for buyers looking for a spacious and feature-rich midsize SUV.
| Quick Specs | |
|---|---|
| Engine | 2.5 L Turbocharged |
| Transmission | 8-Speed Automatic Transmission |
| Fuel Economy | City/Highway/Combined: 20/24/21 mpg |
| Vehicle Type | SUV |
| No Of doors | 4 |
| Trim | S FWD 2027 |
| Status | Upcoming |
| Fuel Type | Gas |
| Colors | Everlasting Silver, Gravity Gray, Ebony Black, Glacial White Pearl, Midnight Lake Blue, Dark Moss |
| Dimensions and Weight | |
| Curb Weight | 4630 lbs |
| Overall Height | 69.9 inches |
| Overall Length | 199.2 inches |
| Overall Width | 78.3 inches |
| Wheelbase | 116.9 in |
| Ground clearance | 7.4 in |
| Shoulder room | First/Second/Third: 61.7 / 61.3 / 55.5 in |
| Headroom | First/Second/Third: 41.1 / 40.3 / 38.3 in |
| Legroom | First/Second/Third: 41.5 / 42.5 / 31.6 in |
| Hip Room | First/Second/Third: 59.0 / 58.1 / 43.8 in |
| Front Track | 67.5 in |
| Rear Track | 67.9 in |
| Engine | |
| Displacement | 2497 cc |
| Cylinder Configuration | Inline-4 |
| Engine Power | 274 hp @ 5,800 rpm |
| Torque | 311 lb-ft @ 1,700–4,000 rpm |
| Fuel System | Gasoline Direct Injection (GDI) |
| Fuel Type | Gas |
| Cylinders | 4 |
| Valve Train | Double Overhead Camshafts (DOHC), 4 Valves per cylinder |
| Compression Ratio | 10.5:1 |
| Drivetrain | FWD |
| Tires and Wheel | |
| Tires | P245/50R20 |
| Wheel size | 20 x 8.0 in |
| Wheel Type | Aluminum Alloy |
| Steering | |
| Turning Diameter | 39.3 ft |
| Steering Type | Rack-Pinion Electric Power Steering |
| Transmission | |
| Gearbox | 8-Speed |
| Transmission Type | Automatic |
| Fuel Economy | |
| Mileage city | 20 mpg |
| Mileage Highway | 24 mpg |
| Performance | |
| Top Speed | 130 MPH |
| Acceleration | 0–60 MPH = 7.4 sec |
| Fuel Tank Capacity | 19.0 gal |
| Seating Capacity | 7 |
| Towing Capacity | 5000 lb |
| Suspensions | |
| Front Suspension | Independent, MacPherson Strut, Coil Spring, Stabilizer Bar |
| Rear Suspension | Independent, Multi-Link, Stabilizer Bar |
| Brakes | |
| Brake type | 4 Wheel Disc Brakes |
| Brake System | ABS |
| Features | |
| Alloy Wheels | Yes |
| Sun/Moon Roof | Yes |
| LED Projector Beam Headlights | Yes |
| Front Chrome grill | Yes |
| Spoiler | Yes |
| Tail Lights | LED |
| Fog lights | No |
| Roof antenna | Yes |
| Rear Parking Aid | Yes |
| Cruise Control | Yes |
| Alarm | Yes |
| Keyless Entry | Yes |
| Parking Aid | Yes |
| Power windows | Yes |
| Vanity Mirror | Yes |
| Power Steering | Yes |
| Keyless Start | Yes |
| Air Conditioner | Yes |
| Digital/Analog Display | Fully Digital |
| Leather Seats | Optional |
| Climate Control | Dual-Zone Automatic |
| Normal and Sport driving modes | Yes |
| Heating Seats | Optional |
| Heated Steering Wheel | Optional |
| Android Auto | Yes |
| Apple Play | Yes |
| Kia Connect | Yes |
| SiriusXM® Satellite Radio | Yes |
| Auxiliary Audio Input | Yes |
| Mp3 Player | Yes |
| WiFi Hotspot | Yes |
| Navigation System | Yes |
| Bluetooth | Yes |
| Speakers front | Yes |
| Speakers rear | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Rear Cross-Traffic Collision-Avoidance Assist | Yes |
| Lane Departure Warning | Yes |
| ABS | Yes |
| Driver Air Bags | Yes |
| Passenger Air Bag | Yes |
| Defogger | Yes |
| Blind-Spot View Monitor | Optional |
| Driver Attention Warning | Yes |
| Park Distance Warning | Yes |
| Safe Exit Assist | Yes |
| Highway Driving Assist | Yes |
| Blind-Spot Collision Warning | Yes |
| Forward Collision Warning | Yes |
Rate it