The 2027 Ford Maverick Tremor AWD SuperCrew elevates compact truck capability with serious off-road upgrades and modern refinement. Powered by an enhanced 2.0L EcoBoost turbo engine, it delivers stronger torque and confident acceleration, while the advanced AWD system with a locking rear differential ensures superior traction on rough terrain. Tremor-specific suspension, increased ground clearance, skid plates, and Trail Control™ make it trail-ready straight from the factory. Inside, premium materials, contrast stitching, and a large 13.2-inch SYNC® 5 touchscreen provide comfort and connectivity. With Ford Co-Pilot360™ safety features and rugged styling, the Maverick Tremor is built for drivers who demand adventure without sacrificing everyday usability.
| Basic Information | |
| Brand | Ford |
| Model | Maverick Tremor AWD SuperCrew |
| Model Year | 2027 |
| Status | Upcoming |
| Expected Release Date | Early–Mid 2027 |
| Vehicle Type | Compact Pickup Truck |
| Trim | Tremor |
| Seating Capacity | 5 |
| Doors | 4 |
| Dimensions & Weight | |
| Overall Length | 199.7 inches |
| Overall Width | 72.6 inches |
| Overall Height | ~69.0 inches |
| Wheelbase | 121.1 inches |
| Ground Clearance | ~9.0–9.2 inches |
| Curb Weight | ~3,900–4,000 lbs |
| Engine & Drivetrain | |
| Engine Type | 2.0L EcoBoost Turbocharged Inline-4 |
| Horsepower | ~260–270 hp |
| Torque | ~300 lb-ft |
| Transmission | 8-Speed Automatic |
| Drivetrain | Advanced All-Wheel Drive (AWD) |
| Fuel Type | Gasoline |
| Fuel Tank Capacity | 16.5 gallons |
| Fuel Economy (Estimated) | |
| City Mileage | ~21–23 MPG |
| Highway Mileage | ~28–30 MPG |
| Combined Mileage | ~24–26 MPG |
| Performance & Capability | |
| 0–60 mph | ~6.2–6.5 seconds |
| Top Speed | ~110 mph |
| Towing Capacity | 2,000–2,500 lbs |
| Drive Modes | Normal, Sport, Eco, Tow/Haul, Slippery, Off-Road |
| Trail Control™ | Yes |
| Locking Rear Differential | Yes |
| Pro Power Onboard™ | 400W |
| Suspension & Steering | |
| Suspension | Tremor-Tuned Off-Road Suspension |
| Steering Type | Electric Power-Assist |
| Wheels & Tires | |
| Wheel Size | 17-inch Aluminum Wheels |
| Tire Size | 235/65R17 All-Terrain Tires |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS |
| Exterior Features | |
| Skid Plates | Yes |
| Tow Hooks | Yes |
| Tremor Badging & Accents | Yes |
| Fender Vents | Yes |
| Interior Features | |
| Seat Material | Premium Cloth with Contrast Stitching |
| Heated Front Seats | Yes |
| Dual-Zone Climate Control | Yes |
| Off-Road Instrument Display | Yes |
| All-Weather Floor Mats | Yes |
| Infotainment & Connectivity | |
| Infotainment Screen | 13.2-inch Touchscreen |
| System | SYNC® 5 |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Navigation | Yes |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| USB Ports | USB-A & USB-C |
| Safety & Driver Assistance | |
| Ford Co-Pilot360™ | Standard |
| Adaptive Cruise Control | Available |
| Lane-Keeping Assist | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| Stability & Traction Control | Yes |
| Tire Pressure Monitoring | Yes |
| Airbags | Front, Side & Curtain |
Rate it