The 2026 Chrysler Pacifica Pinnacle FWD sits at the top of the Pacifica lineup as a luxury-oriented family minivan, combining premium comfort, advanced technology, and smooth performance in a sophisticated, spacious package. Powered by the trusted 3.6-liter Pentastar V6 engine mated to a refined 9-speed automatic transmission, it delivers 287 horsepower and 262 lb-ft of torque with confident acceleration and balanced highway efficiency (roughly 19 MPG city / 28 MPG highway). Its front-wheel-drive layout provides a composed ride with responsive handling and a 39.7-foot turning diameter that makes maneuvering in tight spaces easier.
| Basic Information | |
| Brand | Chrysler |
| Model | Pacifica Pinnacle FWD |
| Model Year | 2026 |
| Vehicle Type | Minivan |
| Body Style | 5-Door Minivan |
| Trim | Pinnacle FWD |
| Status | Available |
| Release Date | 2025 |
| Country of Manufacture | Canada |
| Seating Capacity | 7 |
| Number of Doors | 4 |
| Body & Dimensions | |
| Length | 204.3 in |
| Width | 79.6 in |
| Height | 69.9 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.1 in |
| Curb Weight | ~4,650 lbs |
| Available Colors | Bright White Clearcoat, Brilliant Black Crystal Pearlcoat, Ceramic Gray Clearcoat, Fathom Blue Pearlcoat, Granite Crystal Metallic Clearcoat, Silver Mist Clearcoat, Velvet Red Pearlcoat |
| Engine & Performance | |
| Engine Type | 3.6L Pentastar V6 Gas |
| Cylinders | 6 |
| Fuel System | Sequential Multi-Port Injection |
| Horsepower | 287 hp @ 6,400 rpm |
| Torque | 262 lb-ft @ 4,000 rpm |
| Transmission | 9-Speed Automatic |
| Drivetrain | Front-Wheel Drive (FWD) |
| Fuel Economy | |
| City Mileage | 19 MPG |
| Highway Mileage | 28 MPG |
| Combined Mileage | ~23 MPG |
| Fuel Tank Capacity | ~19.0 Gallons |
| Steering & Handling | |
| Steering Type | Rack-and-Pinion Power Steering |
| Turning Diameter | 39.7 ft |
| Suspension | |
| Front Suspension | Independent Strut |
| Rear Suspension | Trailing Arm |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Anti-Lock Braking System | Yes |
| Wheels & Tires | |
| Wheel Type | Premium Polished Aluminum |
| Wheel Size | 20 × 8 in |
| Tire Size | P245/60R20 All-Season |
| Infotainment & Connectivity | |
| Infotainment Display | 10.1-inch Touchscreen |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Smartphone Integration | Wireless Apple CarPlay & Android Auto |
| Premium Sound System | Yes |
| Satellite Radio | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| USB-C Ports | Multiple |
| Smart Device Integration | Yes |
| Safety & Driver Assistance | |
| Back-Up Camera | Yes |
| Blind Spot Monitor | Yes |
| Rear Cross-Traffic Alert | Yes |
| Lane Departure Warning | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Parking Assist | Yes |
| Tire Pressure Monitor | Yes |
| Brake Assist | Yes |
| Stability Control | Yes |
| Traction Control | Yes |
| Airbags | 6-Airbag System |
| Comfort & Convenience | |
| Navigation System | Yes |
| Power Liftgate | Hands-Free |
| Power Mirrors | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Heated Rear Seats | Yes |
| Heated Steering Wheel | Yes |
| Leather-Trimmed Seats | Yes |
| Memory Seats (Driver & Passenger) | Yes |
| Climate Control | Tri-Zone Automatic |
| Power Sliding Doors | Yes |
| Power Driver Seat | Yes |
| Power Passenger Seat | Yes |
| Remote Engine Start | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Universal Garage Door Opener | Yes |
| Rear A/C | Yes |
| Rear Entertainment System | Yes |
| Telematics | Yes |
| Ambient Interior Lighting | Yes |
| Premium Floor Mats | Yes |
Rate it