The 2026 Volvo EX90 Plus Twin Motor 7-Seater is a fully electric luxury SUV designed to combine sustainability, advanced technology, and family-focused practicality. Powered by a dual-motor all-wheel-drive electric powertrain, the EX90 delivers approximately 408 horsepower and 568 lb-ft of torque, providing strong acceleration and smooth, quiet performance. With an estimated 0–60 mph time of around 5.6 seconds, the SUV offers confident power while maintaining efficiency and refined driving dynamics.
Built on Volvo’s dedicated electric platform, the EX90 features a large 111-kWh battery pack that provides an estimated driving range of around 310 miles on a full charge. Fast-charging capability of up to 250 kW allows the battery to recharge quickly on compatible DC fast-charging networks, making the vehicle suitable for both daily commuting and long-distance travel.
| Quick Specs | |
| Engine | Electric (Dual Motor) |
| Transmission | 1-Speed Automatic |
| Fuel Economy | City NA / Highway NA / Combined NA |
| Vehicle Type | Standard Electric SUV |
| No of doors | 4 |
| Trim | EX90 Plus Twin Motor 7-Seater |
| Status | Available |
| Release date | Late 2025 |
| Fuel Type | Electric |
| Colors | Crystal White Metallic, Denim Blue Metallic, Mulberry Metallic, Onyx Black Metallic, Platinum Grey Metallic, Sand Dune, Silver Dawn Metallic, Vapour Grey Metallic |
| Dimensions and Weight | |
| Curb Weight | 6200 lbs |
| Overall Height | 68.8 inch |
| Overall Length | 198.3 inch |
| Overall Width | 77.3 inch |
| Wheelbase | 117.5 inch |
| Ground clearance | 8.5 inch |
| Shoulder room | First/Second/Third: 58.1 / 57.8 / 46.7 inch |
| Headroom | First/Second/Third: 44.2 / 41.6 / 35.8 inch |
| Legroom | First/Second/Third: 40.9 / 36.5 / 31.9 inch |
| Hip Room | First/Second/Third: 56.0 / 56.5 / 43.1 inch |
| Front Track | 65.9 inch |
| Rear Track | 65.6 inch |
| Engine / Powertrain | |
| Displacement | NA |
| Cylinder Configuration | NA |
| Engine Power | 408 hp |
| Torque | 568 lb-ft |
| Fuel System | NA |
| Fuel Type | Electric |
| Cylinders | NA |
| Valve Mechanism | NA |
| Compression Ratio | NA |
| Drivetrain | All-Wheel Drive |
| Wheels and Tires | |
| Tires | P255/50VR20 |
| Wheel size | 20 × 8.5 |
| Wheel Type | Aluminum |
| Steering | |
| Turning Diameter | 38.8 ft |
| Steering Type | Rack-Pinion Electric Power Steering |
| Transmission | |
| Gearbox | 1-Speed |
| Transmission Type | Automatic |
| Fuel Economy / Efficiency | |
| Mileage city | NA |
| Mileage Highway | NA |
| Mileage Combined | NA |
| Performance | |
| Top Speed | 112 MPH |
| Acceleration | 0–60 mph in 5.6 sec |
| Capacities | |
| Fuel Tank Capacity | NA |
| Seating Capacity | 7 |
| Cargo volume | 35.6 cu-ft |
| Battery | |
| Battery Capacity | 111 kWh |
| Estimated Range | ~310 miles (EPA est.) |
| Charging Architecture | 400-Volt |
| Fast Charging | Up to 250 kW |
| Suspension | |
| Front | Strut |
| Rear | Multi-Link |
| Brakes | |
| Brake type | 4 Wheel Disc |
| Brake System | ABS |
| Features – Exterior | |
| Alloy Wheels | Yes |
| Sun/Moon Roof | Panoramic |
| Spoiler | Yes |
| Front Camera | Yes |
| Back camera | Yes |
| Roof antenna | Yes |
| Rear Parking Aid | Yes |
| Washer-linked intermittent windshield wipers | Yes |
| LED Headlights | Yes |
| Features – Interior | |
| Cruise Control | Yes |
| Alarm | Yes |
| Keyless Entry | Yes |
| Adjustable Steering Wheel | Yes |
| Parking Aid | Yes |
| Power Mirrors | Yes |
| Power windows | Yes |
| Vanity Mirror | Yes |
| Power Steering | Yes |
| Keyless Start | Yes |
| Power Door Locks | Yes |
| Cup Holders | Yes |
| Glove Box | Yes |
| Digital/Analog Display | Fully Digital |
| Leather Seats | Optional |
| Immobilizer | Yes |
| Tachometer | Yes |
| Climate Control | Multi-Zone Automatic |
| Normal and Sport driving modes | Yes |
| Multi-Functional Steering | Yes |
| Heating Seats | Yes |
| Heated Steering Wheel | Yes |
| Trip Computer | Yes |
| Vehicle Anti-Theft System | Yes |
| Entertainment | |
| Android Auto | Yes |
| Apple Play | Yes |
| AM/FM Stereo | Yes |
| Mp3 Player | Yes |
| WiFi Hotspot | Yes |
| Navigation System | Google Built-in Navigation |
| Bluetooth | Yes |
| LCD | 14.5-inch Center Display |
| Voice command support | Google Assistant |
| Speakers front | Yes |
| Speakers rear | Yes |
| Safety | |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Child Safety Lock | Yes |
| Lane Departure Warning | Yes |
| ABS | Yes |
| Driver Air Bags | Yes |
| Passenger Air Bag | Yes |
| Pre-Collision System with Pedestrian Detection | Yes |
| Defogger | Yes |
| Road Sign Assist | Yes |
| Smart Stop Technology | Yes |
| Automatic High Beams | Yes |
| Pilot Assist Driver Assistance | Yes |
| LiDAR Safety System | Yes |
Rate it