| GENERAL | |
| Vehicle Type | Compact Sport Sedan |
| Status | Available |
| Release Date | 2027 |
| Colors | Brilliant Silver Metallic, Fresh Powder, Gun Metallic, Super Black, Midnight Blue |
| DIMENSIONS & WEIGHT | |
| Curb Weight | ~3,100–3,200 lbs |
| Overall Length | 183.3 in |
| Overall Width | 71.5 in |
| Overall Height | ~57 in |
| Wheelbase | 106.5 in |
| Ground Clearance | 5 in |
| Shoulder Room | Front 56.5 in / Rear 54.6 in |
| Headroom | Front 39 in / Rear 37 in |
| Legroom | Front 44 in / Rear 35 in |
| Hip Room | Front 53.5 in / Rear 53.3 in |
| ENGINE & PERFORMANCE | |
| Engine Type | 2.0L Inline-4 Gas |
| Displacement | 1,997 cc |
| Engine Power | ~155 hp |
| Torque | ~150 lb-ft |
| Transmission | Xtronic CVT (Sport-Tuned) |
| Drivetrain | Front-Wheel Drive |
| Top Speed | ~125 mph |
| Acceleration (0–60 mph) | ~8 sec |
| Fuel Tank Capacity | 12.4 gallons |
| Fuel Economy | 30 MPG City / 40 MPG Highway |
| Range (City / Highway) | ~372 / 496 miles |
| SUSPENSION & STEERING | |
| Front Suspension | Independent Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Rack-Pinion |
| Minimum Turning Radius | 38 ft |
| WHEELS & BRAKES | |
| Wheel Size | 18 × 7 in |
| Wheel Type | Sport Alloy Wheels |
| Tires | P225/45R18 |
| Front Brakes | Disc Brakes |
| Rear Brakes | Disc Brakes |
| Brake System | Anti-Lock Braking System (ABS) |
| SEATING & CAPACITY | |
| Seating Capacity | 5 Passengers |
| EXTERIOR FEATURES | |
| Sport Front Grille & Bumper | Yes |
| LED Headlights & Taillights | Yes |
| Rear Spoiler | Yes |
| Aluminum Wheels | Yes |
| Sun / Moon Roof | Optional |
| Fog Lights | Yes |
| Back Camera | Yes |
| INTERIOR FEATURES | |
| Digital Cluster | 12.3-inch |
| Infotainment Display | 12.3-inch Touchscreen |
| Wireless Apple CarPlay & Android Auto | Yes |
| Climate Control | Yes |
| Heated Seats | Yes |
| Adjustable Steering Wheel | Yes |
| Vehicle Anti-Theft System | Yes |
| Ambient Interior Lighting | Yes |
| ENTERTAINMENT & CONNECTIVITY | |
| Bose Premium Audio (Optional) | Yes |
| WiFi Hotspot | Yes |
| Navigation System | Yes |
| Bluetooth | Yes |
| MP3 Player | Yes |
| SAFETY FEATURES | |
| Nissan Safety Shield 360 | Standard |
| Automatic Emergency Braking | Yes |
| Lane Departure Warning | Yes |
| Blind-Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Driver & Passenger Airbags | Yes |
| ABS & Brake Assist | Yes |
| Electronic Stability Control | Yes |
Rate it