The upcoming 2027 Volkswagen ID.Buzz Microbus Pro S Plus RWD is expected to refine the retro-modern formula of the current ID.Buzz with improved range, faster charging, enhanced driver-assistance technology, and upgraded interior materials. Built on Volkswagen’s updated MEB+ platform, the 2027 model is anticipated to feature a more energy-dense battery pack and optimized rear-motor efficiency for longer driving range and stronger performance. Interior upgrades are expected to include a larger next-generation infotainment system, improved digital cockpit interface, expanded driver-assist features, and enhanced premium materials for a more upscale cabin feel. With family practicality, flexible seating, and advanced connectivity, the 2027 ID.Buzz Pro S Plus RWD is positioned to remain one of the most stylish and versatile electric MPVs in its segment.
| General | |
| Vehicle Type | Minivan / Electric MPV |
| No. of Doors | 5 Doors |
| Status | Upcoming |
| Expected Release Date | Late 2026 (2027 MY) |
| Made In | Germany |
| Seating Capacity | 7 Seater |
| Expected New Colors | Updated two-tone options + Heritage Edition shades |
| Dimensions & Weight | |
| Curb Weight | ~5,850 lbs (est.) |
| Overall Length | 195.4 inches |
| Overall Width | 78.5 inches (slightly wider est.) |
| Overall Height | 76.0 inches |
| Wheelbase | 127.5 inches |
| Ground Clearance | ~6.2 inches |
| Headroom (Front/Rear) | 41.0 / 39.2 in (est.) |
| Legroom (Front/Rear) | 41.5 / 40.0 in (est.) |
| Powertrain & Battery (Upgraded) | |
| Motor Type | Next-Gen Rear Permanent Magnet Motor |
| Drivetrain | Rear-Wheel Drive (RWD) |
| Power Output | ~300 hp (est. increase) |
| Torque | ~430 lb-ft (est.) |
| Battery Type | Improved Lithium-ion (MEB+ chemistry) |
| Battery Capacity | ~98 kWh (usable est. ~95 kWh) |
| Estimated Range | ~300 miles (target est.) |
| Charging Speed (DC Fast) | Up to 250 kW |
| Charging Time (10–80%) | ~20–25 minutes (est.) |
| Onboard Charger | 11–19 kW AC (optional upgrade) |
| Transmission | |
| Gearbox | Single-Speed |
| Transmission Type | Automatic |
| Performance | |
| Top Speed | ~105 mph (est.) |
| Acceleration (0–60 mph) | ~5.8 seconds (est.) |
| Wheels & Tires | |
| Standard Wheels | 20-inch Alloy |
| Optional Wheels | 21-inch Aero Design |
| Tire Setup | Optimized Low Rolling Resistance Tires |
| Steering | |
| Steering Type | Electric Rack-Pinion (Revised Calibration) |
| Turning Radius | ~38.5 feet (improved est.) |
| Suspension | |
| Front Suspension | MacPherson Strut (Refined) |
| Rear Suspension | Multi-Link Independent |
| Optional | Adaptive DCC Suspension |
| Brakes | |
| Front/Rear Brakes | Ventilated Disc / Disc |
| Brake System | Advanced Regenerative Braking with ABS |
| Exterior Features (Enhanced) | |
| IQ.Light Matrix LED Headlights | Standard |
| Panoramic Smart Glass Roof | Electrochromic |
| Power Sliding Doors | Yes |
| Hands-Free Power Tailgate | Yes |
| 360° Area View Camera | Yes |
| Illuminated VW Emblem | Yes |
| Tow Hitch (Estimated) | 3,500 lbs capacity |
| Interior Features (Upgraded) | |
| Premium Sustainable Materials | Yes |
| Heated & Ventilated Front Seats | Yes |
| Heated Second Row | Yes |
| 3-Zone Climate Control | Yes |
| Ambient Lighting | 30-Color Adjustable |
| Head-Up Display (AR) | Yes |
| Digital Key (Smartphone Access) | Yes |
| Entertainment & Connectivity (Next-Gen) | |
| Touchscreen Display | 15-inch (Next-Gen UI) |
| Digital Instrument Cluster | Updated ID Cockpit |
| Wireless Android Auto | Yes |
| Wireless Apple CarPlay | Yes |
| Over-the-Air Updates | Yes |
| Premium Harman Kardon Audio | Yes |
| USB-C Fast Charging Ports | Multiple |
| Safety & Driver Assistance (Enhanced IQ.Drive) | |
| Adaptive Cruise Control (Full-Speed) | Yes |
| Travel Assist (Level 2+) | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| Park Assist Plus | Yes |
| 8 Airbags | Yes |
| Tire Pressure Monitoring | Yes |
Rate it