The 2027 EX90 Plus Twin Motor Performance 6-Seater represents an upgraded version of Volvo’s flagship three-row electric SUV. Designed to combine high performance, advanced safety technology, and premium Scandinavian design, this configuration offers a luxurious six-passenger layout with second-row captain’s chairs for enhanced comfort and easier third-row access. Power comes from dual permanent-magnet electric motors with performance tuning, delivering around 517 horsepower and 910 Nm (671 lb-ft) of torque with standard all-wheel drive. This setup allows the large SUV to accelerate from 0–100 km/h in about 4.9 seconds while maintaining smooth, quiet electric performance.
| General | |
| Vehicle Type | Standard Electric Luxury SUV |
| Trim | EX90 Plus Twin Motor Performance 6-Seater 2027 |
| Body Style | 3-Row Electric SUV |
| Platform | SPA2 Electric Platform |
| Doors | 4 |
| Seating Capacity | 6 Passengers |
| Layout | Second-Row Captain’s Chairs |
| Powertrain / Motor | |
| Motor Type | Dual Permanent-Magnet Electric Motors |
| Drivetrain | All-Wheel Drive (AWD) |
| Maximum Power | 517 hp (380 kW) |
| Maximum Torque | 671 lb-ft (910 Nm) |
| Fuel Type | Electric |
| Battery & Charging | |
| Battery Type | Lithium-ion (Nickel-rich NMC) |
| Battery Capacity (Nominal) | 111 kWh |
| Usable Battery Capacity | 107 kWh |
| DC Fast Charging | Up to 250 kW |
| Charging Time (10–80%) | ~30 minutes |
| AC Charging | Up to 11 kW |
| Estimated Range (WLTP) | Up to 598–602 km |
| Transmission | |
| Transmission Type | Automatic |
| Gearbox | Single-Speed |
| Performance | |
| Acceleration (0–60 mph) | ~4.7 seconds |
| Acceleration (0–100 km/h) | ~4.9 seconds |
| Top Speed | 112 mph (180 km/h limited) |
| Max Towing Capacity | 4,850 lbs (2,200 kg) |
| Dimensions & Weight | |
| Overall Length | 198.3 in (5,037 mm) |
| Overall Width | 77.3 in |
| Overall Height | 68.8 in (1,747 mm) |
| Wheelbase | 117.5 in (2,985 mm) |
| Ground Clearance | ~205 mm (8.1 in) |
| Curb Weight | ~2,704 kg (5,960 lbs) |
| Turning Circle | 11.8 m |
| Interior Space | |
| Headroom (1st / 2nd / 3rd) | 44.2 / 41.6 / 35.8 in |
| Legroom (1st / 2nd / 3rd) | 40.9 / 36.5 / 31.9 in |
| Shoulder Room (1st / 2nd / 3rd) | 58.1 / 57.8 / 46.7 in |
| Cargo Volume (3 rows up) | 310 L |
| Cargo Volume (5 seats) | 655 L |
| Maximum Cargo Capacity | 1,915 L |
| Front Trunk (Frunk) | ~34 L |
| Wheels & Tires | |
| Wheel Size | 20-, 21-, or 22-inch options |
| Tire Size | P255/50R20 (base) |
| Wheel Type | Aluminum Alloy |
| Suspension | |
| Front Suspension | Double-Wishbone / Strut |
| Rear Suspension | Multi-Link |
| Optional | Adaptive Air Suspension |
| Brakes | |
| Brake Type | 4-Wheel Ventilated Disc |
| Brake System | ABS with Electronic Stability Control |
| Exterior Features | |
| Panoramic Glass Roof | Yes |
| LED Headlights | Yes |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Front & Rear Cameras | Yes |
| Parking Sensors | Yes |
| Rain-Sensing Wipers | Yes |
| Interior Features | |
| Digital Driver Display | 9-inch |
| Center Infotainment Display | 14.5-inch Touchscreen |
| Climate Control | Multi-Zone |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Leather Upholstery | Optional |
| Keyless Entry & Start | Yes |
| Driving Modes | Normal / Sport |
| Infotainment & Connectivity | |
| Operating System | Google Built-in |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Navigation System | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes |
| Voice Command | Yes |
| Over-the-Air Updates | Yes |
| Safety & Driver Assistance | |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Lane Keeping Assist | Yes |
| Blind Spot Monitoring | Yes |
| Pre-Collision System | Yes |
| Pedestrian Detection | Yes |
| Automatic High Beams | Yes |
| Road Sign Recognition | Yes |
| LiDAR Safety Sensor | Yes |
| Multiple Airbags | Yes |
Rate it