The 2026 Toyota Sienna Hybrid XLE FWD 8-Passenger elevates family travel with enhanced comfort, advanced technology, and efficient hybrid performance. Built on Toyota’s proven hybrid architecture, the XLE strikes a perfect balance of practicality and refinement. Its 2.5-liter hybrid powertrain delivers strong combined output with excellent fuel economy, making daily driving and long road trips both enjoyable and economical. Inside, the spacious cabin accommodates eight passengers with generous headroom, legroom, and cargo flexibility. Comfort features such as tri-zone climate control, available heated seating, and premium multimedia make every ride more enjoyable. Toyota’s comprehensive suite of safety and driver-assist technologies ensures confidence on the road. The 2026 Sienna Hybrid XLE blends reliability, comfort, and modern convenience into one capable family hauler.
| General | |
| Vehicle Type | Minivan |
| Trim | Sienna Hybrid XLE FWD 8-Passenger |
| Status | Available |
| Model Year | 2026 |
| Release Date | Autumn 2024 |
| Fuel Type | Hybrid |
| No. of Doors | 4 |
| Seating Capacity | 8 Passengers |
| Available Colors | Celestial Silver Metallic, Midnight Black Metallic, Wind Chill Pearl, Magnetic Gray Metallic, Cypress, Blueprint, Ruby Flare Pearl, Ice Cap |
| Engine & Hybrid System | |
| Engine Type | Gas/Electric Inline-4 Hybrid |
| Displacement | 2.5 L |
| Power Output (Combined) | 245 hp |
| Torque | 176 lb-ft |
| Fuel System | Port / Direct Injection |
| Valve Mechanism | DOHC |
| Hybrid Battery Capacity | 1.9 kWh |
| Cylinders | 4 |
| Drivetrain & Transmission | |
| Drivetrain | Front-Wheel Drive (FWD) |
| Gearbox | 1-Speed |
| Transmission Type | Electronically Controlled CVT |
| Fuel Economy | |
| City Mileage | 36 MPG |
| Highway Mileage | 36 MPG |
| Combined Mileage | 36 MPG |
| Performance | |
| Top Speed | 116 mph |
| Acceleration (0–60 mph) | ~7.9 seconds |
| Dimensions & Weight | |
| Curb Weight | ~4,655 lbs |
| Overall Length | 203.7 inches |
| Overall Width | 78.5 inches |
| Overall Height | 68.5 inches |
| Wheelbase | 120.5 inches |
| Ground Clearance | 6.4 inches |
| Front Track | 67.7 inches |
| Rear Track | 68.5 inches |
| Interior Space (1st/2nd/3rd Row) | |
| Shoulder Room | 62.4 / 62.7 / 58.5 inches |
| Headroom | 40.1 / 39.9 / 37.4 inches |
| Legroom | 40.3 / 39.9 / 38.7 inches |
| Hip Room | 59.6 / 66.2 / 48.8 inches |
| Capacities | |
| Fuel Tank Capacity | 18 Gallons |
| Cargo Volume (Behind 3rd Row) | 33.5 cu ft |
| Wheels & Tires | |
| Wheel Size | 17 x 7 inches |
| Wheel Type | Aluminum Alloy |
| Tires | P235/65R17 |
| Steering | |
| Steering Type | Rack-Pinion |
| Turning Diameter | 38.3 ft |
| Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS with Brake Assist |
| Exterior Features | |
| Alloy Wheels | Yes |
| Sun/Moon Roof | Optional |
| Spoiler | Yes |
| Front & Rear Cameras | Yes (Rear standard, Front optional) |
| Rear Parking Aid | Yes |
| Intermittent Wipers | Yes |
| Interior Features | |
| Cruise Control | Yes |
| Alarm | Yes |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Power Mirrors | Yes |
| Power Windows & Locks | Yes |
| Adjustable Steering Wheel (Tilt/Telescopic) | Yes |
| Heated Front Seats | Yes |
| Heated Second-Row Seats | Optional (market dependent) |
| Tri-Zone Climate Control | Yes |
| Multi-Functional Steering Wheel | Yes |
| Driving Modes (Eco/Normal/Sport) | Yes |
| Trip Computer | Yes |
| Entertainment & Connectivity | |
| Touchscreen Display | 8-inch (standard) |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| WiFi Hotspot | Yes |
| Bluetooth® | Yes |
| AM/FM Stereo | Yes |
| MP3 Player | Yes |
| Navigation System | Optional |
| Voice Command | Yes |
| Rear Seat Entertainment | Optional (dealer installed) |
| Safety & Driver Assistance | |
| ABS (Anti-Lock Braking System) | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Alert | Yes |
| Pre-Collision System with Pedestrian Detection | Yes |
| Automatic High Beams | Yes |
| Road Sign Assist | Yes |
| Smart Stop Technology | Yes |
| Tire Pressure Monitoring System | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side & Curtain Airbags | Yes |
| Child Safety Locks | Yes |
| Rear Cross-Traffic Alert | Yes |
| Blind Spot Monitoring | Optional |
| Automatic Emergency Braking | Yes |
Rate it