The 2027 Rivian R1S Tri Motor Max Pack elevates electric SUV performance with increased power, longer range, and enhanced technology. Producing an estimated 900 horsepower and offering up to 350 miles of range, it delivers breathtaking acceleration and exceptional efficiency. Advanced adaptive suspension, improved fast-charging capability, and an 8,000-lb towing capacity make it equally capable on highways and rugged terrain. With a luxurious three-row interior, next-generation connectivity, and comprehensive safety systems, the 2027 R1S remains a benchmark for premium electric adventure SUVs.
| Quick Specs | |
| Fuel Type | Electric |
| Vehicle Type | SUV |
| No. of Doors | 4 Doors |
| Status | Upcoming |
| Expected Release Date | Late 2026 / Early 2027 |
| Colors | LA Silver, Glacier White, Red Canyon, Midnight, Rivian Blue, Limestone, Forest Green, El Cap Granite, Compass Yellow (updated finishes expected) |
| Dimensions & Weight | |
| Overall Length | 201.2 in |
| Overall Width | 81.8 in |
| Overall Height | 77.3 in |
| Wheelbase | 121.1 in |
| Ground Clearance | Up to 9.0 in |
| Towing Capacity | 8,000 lbs |
| Shoulder Room (F/S/T) | 60.6 / 58.9 / 51.1 in |
| Headroom (F/S/T) | 39.7 / 39.7 / 38.6 in |
| Legroom (F/S/T) | 41.4 / 36.6 / 32.8 in |
| Hip Room (F/S/T) | 54.9 / 54.2 / 42.8 in |
| Motor & Battery | |
| Motor Type | Tri Electric Motors |
| Horsepower | ~900 hp |
| Torque | ~1,150 lb-ft |
| Battery Type | Lithium-ion |
| Battery Capacity | ~150 kWh |
| Driving Range | ~350 miles |
| Charging Time | 10–80% in ~40 minutes |
| Drivetrain | All-Wheel Drive |
| Transmission | |
| Transmission Type | Automatic |
| Gearbox | Single-Speed |
| Performance | |
| Top Speed | ~135 mph |
| Acceleration | 0–60 mph in ~2.5 sec |
| Wheels & Tires | |
| Front Tire Size | LT275/50HR22 |
| Rear Tire Size | LT275/50HR22 |
| Front Wheel Size | 22 × 8.5 in |
| Rear Wheel Size | 22 × 8.5 in |
| Wheel Type | Aluminum Wheels |
| Steering & Suspension | |
| Steering Type | Rack-Pinion |
| Front Suspension | Adaptive Multi-Link |
| Rear Suspension | Adaptive Multi-Link |
| Brakes | |
| Brake Type | 4-Wheel Disc Brakes |
| Brake System | ABS with Regenerative Braking |
| Exterior Features | |
| Aluminum Wheels | Yes |
| Sun / Moon Roof | Panoramic Glass Roof |
| Back Camera | 360° Surround View |
| Fog Lights | LED |
| Rear Parking Aid | Yes |
| Interior & Comfort | |
| Cruise Control | Adaptive |
| Alarm | Yes |
| Keyless Entry | Yes |
| Adjustable Steering Wheel | Yes |
| Parking Aid | Front & Rear |
| Rain-Sensing Wipers | Yes |
| Power Mirrors | Yes |
| Keyless Start | Yes |
| Climate Control | Tri-Zone Automatic |
| Heated Seats | Front & Rear |
| Heated Steering Wheel | Yes |
| Vehicle Anti-Theft System | Yes |
| Entertainment & Connectivity | |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| Wi-Fi Hotspot | Yes |
| Navigation System | Advanced EV Navigation |
| Bluetooth | Yes |
| Safety Features | |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Child Safety Lock | Yes |
| Lane Departure Warning | Yes |
| ABS | Yes |
| Driver Airbags | Yes |
| Passenger Airbags | Yes |
Rate it