The 2026 BMW i7 eDrive50 Sedan is the entry-level variant of BMW’s flagship all-electric luxury sedan lineup. Positioned below the xDrive60, it delivers a refined balance of luxury, efficiency, and smooth electric performance while retaining the premium experience expected from the 7 Series. Powered by a single electric motor setup (RWD) producing approximately 449 horsepower and 479–549 lb-ft of torque, the i7 eDrive50 focuses on efficiency and comfort rather than outright performance. It accelerates from 0–60 mph in about 5.3 seconds and offers an estimated range of up to ~300–320 miles (EPA) depending on configuration.
| General | |
| Model | 2026 BMW i7 eDrive50 Sedan |
| Fuel Type | Electric |
| Vehicle Type | Luxury Electric Sedan |
| Body Style | 4-Door Sedan |
| No Of Doors | 4 |
| Trim | i7 eDrive50 |
| Status | Available / Coming Soon (Late 2025) |
| Release Date | End of 2025 |
| Made In | Germany |
| Colors | Black Sapphire, Alpine White, Mineral White, Carbon Black, Oxide Grey, Individual Colors |
| Dimensions & Weight | |
| Curb Weight | ~5,900 lbs |
| Overall Height | 60.8 inches |
| Overall Length | 212.2 inches |
| Overall Width | 76.8 inches |
| Wheelbase | 126.6 inches |
| Ground Clearance | ~5.4 inches |
| Shoulder Room | Front: 61 in / Rear: 56.3 in |
| Headroom | Front: 39.8 in / Rear: 38.6 in |
| Legroom | Front: 41.2 in / Rear: 42.8 in |
| Powertrain | |
| Motor Type | Single Electric Motor |
| Engine Power | 449 hp |
| Torque | ~479 lb-ft |
| Drivetrain | Rear-Wheel Drive (RWD) |
| Battery Capacity | ~101.7 kWh (usable) |
| Driving Range | ~300–320 miles (EPA est.) |
| Charging Time | ~34 min (10–80% DC Fast Charging) |
| Charging Architecture | 400-Volt System |
| Wheels & Tires | |
| Tire Size | 245/50R19 (Std.) |
| Wheel Size | 19–21 inches |
| Wheel Type | Aerodynamic Alloy Wheels |
| Steering Type | Rack-Pinion Electric Steering |
| Minimum Turning Radius | ~42.3 feet |
| Gearbox | Single-Speed |
| Transmission Type | Automatic Electric Drive |
| Performance | |
| Top Speed | 130 mph |
| Acceleration | 0–60 mph in ~5.3 seconds |
| Capacities | |
| Seating Capacity | 5 |
| Cargo Capacity | ~17.7 cu ft |
| Suspension & Brakes | |
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Suspension Type | Adaptive Air Suspension |
| Brake Type | Ventilated Disc |
| Brake System | 4-Wheel ABS + Regenerative Braking |
| Exterior Features | |
| Alloy Wheels | Yes |
| Sun/Moon Roof | Panoramic Sky Lounge Roof |
| Body-Colored Bumpers | Yes |
| Front Grille | Illuminated BMW Kidney Grille |
| Spoiler | Yes |
| Front Camera | Yes |
| Back Camera | Yes |
| Fog Lights | LED |
| Rear Parking Aid | Yes |
| Hands-Free Tailgate | Yes |
| Interior & Comfort | |
| Cruise Control | Adaptive Cruise Control |
| Alarm | Yes |
| Keyless Entry | Yes |
| Adjustable Steering Wheel | Yes |
| Parking Aid | Yes |
| Rain Sensing Wipers | Yes |
| Power Folding Mirrors | Yes |
| Power Windows | Yes |
| Power Steering | Yes |
| Keyless Start | Yes |
| Power Door Locks | Yes |
| Air Conditioner | Yes |
| Climate Control | 4-Zone Automatic Climate Control |
| Leather Seats | Premium Merino Leather |
| Heated Seats | Yes (Front & Rear) |
| Heated Steering Wheel | Yes |
| Ambient Lighting | Yes |
| Digital Display | BMW Curved Display |
| Rear Entertainment | Optional 31-inch Theatre Screen |
| Multi-Functional Steering | Yes |
| Vehicle Anti-Theft System | Yes |
| Infotainment & Connectivity | |
| Infotainment System | BMW iDrive 8.5 |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Navigation System | BMW Live |
Rate it