The 2027 Volvo XC60 Ultra B5 AWD represents the most premium trim of Volvo’s popular luxury compact SUV lineup. It combines Scandinavian design, advanced hybrid technology, and a highly refined interior to deliver a sophisticated driving experience. The vehicle is powered by a 2.0-liter turbocharged mild-hybrid inline-four engine producing around 250 horsepower and 266 lb-ft of torque, paired with an 8-speed automatic transmission and all-wheel drive system. This configuration delivers smooth acceleration, confident traction, and fuel efficiency of approximately 27 MPG combined.
| Quick Specs | |
| Engine | Intercooled Turbo Gas/Electric I-4, 2.0 L |
| Transmission | 8-Speed Automatic |
| Fuel Economy | City 24 mpg / Highway 31 mpg / Combined 27 mpg |
| Vehicle Type | Compact Luxury SUV |
| No of doors | 4 |
| Trim | XC60 Ultra B5 AWD 2027 |
| Status | Upcoming |
| Release date | Late 2026 |
| Fuel Type | Mild Hybrid |
| Colors | Aurora Silver, Bright Dusk Metallic, Crystal White Metallic, Denim Blue, Forest Lake, Mulberry Metallic, Onyx Black Metallic, Vapour Grey Metallic, Silver Dawn |
| Dimensions and Weight | |
| Curb Weight | ~4200 lbs |
| Overall Height | 65.4 inch |
| Overall Length | 185.6 inch |
| Overall Width | 78.7 inch |
| Wheelbase | 112.8 inch |
| Ground clearance | 8.5 inch |
| Shoulder room | First/Rear: 58.2 / 56.3 inch |
| Headroom | First/Rear: 38.0 / 38.0 inch |
| Legroom | First/Rear: 41.5 / 38.0 inch |
| Hip Room | First/Rear: 56.4 / 55.4 inch |
| Front Track | 65.1 inch |
| Rear Track | 65.2 inch |
| Engine | |
| Displacement | 2.0 L |
| Cylinder Configuration | Inline-4 Turbo Mild Hybrid |
| Engine Power | 250 hp @ 5400 RPM |
| Torque | 266 lb-ft @ 1800 RPM |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Mild Hybrid |
| Cylinders | 4 |
| Valve Mechanism | DOHC |
| Compression Ratio | 11.5:1 |
| Drivetrain | All-Wheel Drive |
| Wheels and Tires | |
| Tires | P255/45VR20 |
| Wheel size | 20 × 8.5 |
| Wheel Type | Aluminum Alloy |
| Steering | |
| Turning Diameter | 37.4 ft |
| Steering Type | Rack-Pinion Electric Power Steering |
| Transmission | |
| Gearbox | 8-Speed |
| Transmission Type | Automatic |
| Fuel Economy | |
| Mileage city | 24 mpg |
| Mileage Highway | 31 mpg |
| Mileage Combined | 27 mpg |
| Performance | |
| Top Speed | 112 MPH |
| Acceleration | 0–60 mph in 6.4 sec |
| Capacities | |
| Fuel Tank Capacity | 18.8 Gallons |
| Seating Capacity | 5 |
| Cargo volume | 22.4 cu-ft |
| Towing Capacity | 3500 lbs |
| Suspension | |
| Front | Double Wishbone |
| Rear | Multi-Link |
| Brakes | |
| Brake type | 4 Wheel Disc |
| Brake System | ABS |
| Features – Exterior | |
| Alloy Wheels | Yes |
| Sun/Moon Roof | Panoramic |
| Spoiler | Yes |
| Front Camera | Yes |
| Back camera | Yes |
| 360° Surround View Camera | Yes |
| Roof antenna | Yes |
| Rear Parking Aid | Yes |
| Adaptive LED Headlights | Yes |
| Features – Interior | |
| Cruise Control | Adaptive |
| Alarm | Yes |
| Keyless Entry | Yes |
| Adjustable Steering Wheel | Yes |
| Parking Aid | Yes |
| Power Mirrors | Yes |
| Power windows | Yes |
| Vanity Mirror | Yes |
| Power Steering | Yes |
| Keyless Start | Yes |
| Power Door Locks | Yes |
| Cup Holders | Yes |
| Glove Box | Yes |
| Digital/Analog Display | Fully Digital Driver Display |
| Leather Seats | Nappa Leather |
| Immobilizer | Yes |
| Tachometer | Yes |
| Climate Control | Four-Zone Automatic |
| Normal and Sport driving modes | Yes |
| Multi-Functional Steering | Yes |
| Heating Seats | Front & Rear |
| Heated Steering Wheel | Yes |
| Ventilated Seats | Yes |
| Trip Computer | Yes |
| Vehicle Anti-Theft System | Yes |
| Ambient Interior Lighting | Yes |
| Entertainment | |
| Android Auto | Yes |
| Apple Play | Yes |
| AM/FM Stereo | Yes |
| Mp3 Player | Yes |
| WiFi Hotspot | Yes |
| Navigation System | Google Built-In Navigation |
| Bluetooth | Yes |
| LCD | 11.2-inch Touchscreen |
| Voice command support | Google Assistant |
| Speakers front | Yes |
| Speakers rear | Yes |
| Premium Audio | Bowers & Wilkins |
| Safety | |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Child Safety Lock | Yes |
| Lane Departure Warning | Yes |
| Lane Keeping Assist | Yes |
| ABS | Yes |
| Driver Air Bags | Yes |
| Passenger Air Bag | Yes |
| Pre-Collision System with Pedestrian Detection | Yes |
| Blind Spot Information System (BLIS) | Yes |
| Adaptive Cruise with Pilot Assist | Yes |
| Defogger | Yes |
| Road Sign Assist | Yes |
| Smart Stop Technology | Yes |
| Automatic High Beams | Yes |
| Cross Traffic Alert | Yes |
Rate it