The 2027 Cadillac CT4 Luxury 4-Door Sedan continues Cadillac’s entry-level luxury sedan lineup with refined styling, modern technology, and balanced performance. Powered by a 2.0-liter twin-scroll turbocharged inline-4 engine producing about 237 horsepower and 258 lb-ft of torque, the CT4 delivers responsive acceleration through an 8-speed automatic transmission and a well-balanced rear-wheel-drive platform. The sedan offers a dynamic driving experience thanks to its lightweight chassis, sport-tuned suspension, and precise electric rack-and-pinion steering.
| GENERAL | |
| Vehicle Type | Luxury Compact Sedan |
| Body Style | 4-Door Sedan |
| Trim | Luxury 4dr Sedan 2027 |
| Status | Expected |
| Fuel Type | Gasoline Fuel |
| Engine | 2.0L Twin-Scroll Turbo Inline-4 Gas |
| Transmission | 8-Speed Automatic |
| Drivetrain | Rear-Wheel Drive (AWD Optional) |
| Doors | 4 |
| Seating Capacity | 5 Passengers |
| Colors | Black Raven, Midnight Sky Metallic, Argent Silver Metallic, Crystal White Tricoat, Radiant Red Tintcoat, Midnight Steel Metallic |
| DIMENSIONS & WEIGHT | |
| Curb Weight | ~3,450 lbs |
| Overall Length | 187.2 inches |
| Overall Width | 71.4 inches |
| Overall Height | 56 inches |
| Wheelbase | 109 inches |
| Ground Clearance | ~3.7 inches |
| Front Track | ~60.3 inches |
| Rear Track | ~61.7 inches |
| Shoulder Room | Front/Rear: 55.2 / 53.9 in |
| Headroom | Front/Rear: 38.3 / 36.5 in |
| Legroom | Front/Rear: 42.4 / 33.4 in |
| Hip Room | Front/Rear: 53 / 52.5 in |
| Cargo Volume | ~10.7 cu ft |
| ENGINE | |
| Displacement | 2.0 Liters |
| Cylinder Configuration | Turbocharged Inline |
| Cylinders | 4 |
| Engine Power | 237 hp @ 5000 rpm |
| Torque | 258 lb-ft @ 1500-4000 rpm |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium / Regular Gasoline |
| DRIVETRAIN | |
| Drivetrain | Rear-Wheel Drive |
| Optional Drivetrain | All-Wheel Drive |
| WHEELS & TIRES | |
| Tire Size | P225/45R17 |
| Wheel Size | 17 × 8 inches |
| Wheel Type | Aluminum Alloy Wheels |
| STEERING | |
| Steering Type | Electric Rack & Pinion |
| Minimum Turning Radius | ~37.1 ft |
| TRANSMISSION | |
| Gearbox | 8-Speed |
| Transmission Type | Automatic |
| FUEL ECONOMY | |
| City Mileage | ~21–23 mpg |
| Highway Mileage | ~31–34 mpg |
| Combined Mileage | ~26–28 mpg |
| PERFORMANCE | |
| Top Speed | ~155 mph |
| Acceleration (0-60 mph) | ~6.0–6.2 sec |
| Drive Modes | Tour, Sport, Snow/Ice, MyMode |
| CAPACITIES | |
| Fuel Tank Capacity | ~17.0 gallons |
| Seating Capacity | 5 |
| SUSPENSION | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Five-Link Independent |
| BRAKES | |
| Brake Type | 4-Wheel Ventilated Disc |
| Brake System | Anti-Lock Braking System (ABS) |
| EXTERIOR FEATURES | |
| LED Headlights | Yes |
| Daytime Running Lights | Yes |
| Sun/Moon Roof | Optional |
| Body-Colored Bumpers | Yes |
| Rear Spoiler | Yes |
| Rear Camera | HD Rear Vision Camera |
| Rear Parking Aid | Yes |
| Heated Exterior Mirrors | Yes |
| INTERIOR FEATURES | |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Adjustable Steering Wheel | Yes |
| Power Windows | Yes |
| Power Door Locks | Yes |
| Power Steering | Yes |
| Keyless Start | Yes |
| Dual-Zone Climate Control | Yes |
| Digital / Analog Display | Yes |
| Inteluxe Premium Seats | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Drive Modes | Normal / Sport / Snow |
| ENTERTAINMENT & CONNECTIVITY | |
| Infotainment Display | 8-inch Touchscreen |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| AM/FM Stereo | Yes |
| Wi-Fi Hotspot | Yes |
| Wireless Charging | Yes |
| Navigation System | Available |
| Bluetooth | Yes |
| Voice Command Support | Yes |
| Premium Audio | 8-Speaker Sound System |
| SAFETY FEATURES | |
| Automatic Emergency Braking | Yes |
| Forward Collision Alert | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross Traffic Alert | Yes |
| Electronic Stability Control | Yes |
| Brake Assist | Yes |
| ABS | Yes |
| Driver Airbags | Yes |
| Passenger Airbags | Yes |
Rate it