The 2027 Toyota Prius PHEV XSE reimagines what a plug-in hybrid can be — blending dynamic performance, advanced technology, and head-turning styling with the signature Prius efficiency that drivers trust. Upgraded for 2027, the Prius PHEV XSE benefits from refined hybrid tuning that delivers smoother transitions between electric and gas power, enhanced battery management for extended electric driving range, and a sportier driving character that makes every journey more engaging.
This XSE version elevates exterior presence with distinctive sport-inspired design elements, including sleek body accents, larger dark alloy wheels, and LED lighting enhancements. Inside, the cabin offers premium comfort with available heated and ventilated seats, an upgraded digital display with intuitive controls, and seamless wireless smartphone integration. Safety and confidence are boosted with an expanded suite of Toyota Safety Sense features as standard. Whether cruising through the city or heading out for longer trips, the 2027 Prius PHEV XSE delivers eco-focused performance without compromise.
| Basic Information | |
| Brand | Toyota |
| Model | Prius PHEV XSE |
| Model Year | 2027 |
| Status | Upcoming |
| Body Style | Plug-In Hybrid Hatchback |
| Drivetrain | Front-Wheel Drive |
| Seating Capacity | 5 |
| Number of Doors | 4 |
| Powertrain & Hybrid System | |
| Engine Type | Gas/Electric Inline-4 Hybrid |
| Displacement | 2.0 L |
| Total System Output (Est.) | ~225 hp |
| Engine Torque (Est.) | ~140 lb-ft |
| Fuel System | Port & Direct Injection |
| Fuel Type | Plug-In Hybrid |
| Transmission | 1-Speed e-CVT |
| Battery & Charging | |
| Battery Capacity (Upgraded) | ~14.5 kWh |
| All-Electric Range (Est.) | ~45-50 miles |
| Charging | Level 1 & Level 2 Supported |
| Performance | |
| 0–60 mph (Est.) | ~6.3-6.7 sec |
| Top Speed (Est.) | ~112-115 mph |
| Fuel Economy (Hybrid Mode – Est.) | |
| City | ~54 mpg |
| Highway | ~52 mpg |
| Combined | ~53 mpg |
| Fuel Tank Capacity | ~10.6 gallons |
| Dimensions & Weight | |
| Overall Length | ~181.1 inches |
| Overall Width | ~70.1-70.2 inches |
| Overall Height | ~55.9 inches |
| Wheelbase | ~108.3 inches |
| Ground Clearance | ~5.3 inches |
| Curb Weight (Est.) | ~3,530-3,580 lbs |
| Steering & Suspension | |
| Steering Type | Electric Rack-and-Pinion |
| Turning Diameter | ~34.4 ft |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS, Brake Assist, ESC |
| Wheels & Tires | |
| Wheel Size | 18-19″ Alloy Wheels (Sport-Tuned) |
| Tire Type | All-Season Performance |
| Exterior Features | |
| LED Headlights & Taillights | Standard |
| Sport Body Accents | XSE Exclusive |
| Dark Alloy Wheels | Standard |
| Rear Spoiler | Standard |
| Power Heated Side Mirrors | Standard |
| Rain-Sensing Wipers | Standard |
| Interior & Comfort | |
| Seating Material | Premium Cloth / Available Leather |
| Heated Front Seats | Standard |
| Ventilated Front Seats | Available |
| Heated Rear Seats | Available |
| Dual-Zone Automatic Climate Control | Standard |
| Digital Instrument Cluster | Upgraded |
| Ambient Interior Lighting | Standard |
| Keyless Entry & Push-Button Start | Standard |
| Infotainment & Connectivity | |
| Touchscreen Display | Upgraded (~12.3″ Est.) |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Standard |
| Navigation System | Standard |
| Wi-Fi Hotspot | Standard |
| Voice Command Support | Yes |
| USB-C Ports | Multiple |
| Cargo & Utility | |
| Cargo Volume (Rear Seats Up) | ~20.3 cu-ft |
| Cargo Volume (Seats Down) | ~26.7 cu-ft |
| Safety & Driver Assistance | |
| Toyota Safety Sense (Latest) | Standard |
| Forward Collision Warning with AEB | Standard |
| Lane Departure Alert with Steering Assist | Standard |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Rear Cross-Traffic Alert | Standard |
| Traffic Sign Recognition | Standard |
| Automatic High Beams | Standard |
| Parking Sensors (Front & Rear) | Standard |
| Rearview Camera | Standard |
| 360° Camera System | Available |
| Tire Pressure Monitoring | Standard |
| Multi-Airbags | Standard |
Rate it