The 2026 Toyota Sienna Hybrid Limited FWD 7-Passenger delivers a refined blend of luxury, efficiency, and family-focused practicality. Designed for premium comfort, this upscale hybrid minivan features leather-trimmed seating, second-row captain’s chairs, and advanced climate control for a first-class travel experience. Its 2.5-liter hybrid powertrain produces a combined 245 horsepower while maintaining excellent fuel efficiency of up to 36 MPG combined. The spacious interior is enhanced by modern technology including a large touchscreen display, premium audio system, and wireless smartphone integration. Toyota Safety Sense driver-assistance technologies provide confidence and protection on every journey. With smooth front-wheel-drive performance, quiet operation, and upscale features, the Sienna Limited offers a sophisticated and efficient solution for modern family transportation.
| General | |
| Parent Category | Hybrid Electric Minivan (HEV) |
| Vehicle Type | Minivan |
| Trim | Sienna Hybrid Limited FWD 7-Passenger |
| Status | Available |
| Model Year | 2026 |
| Release Date | Autumn 2024 |
| Fuel Type | Hybrid |
| No. of Doors | 4 |
| Seating Capacity | 7 Passengers |
| Available Colors | Celestial Silver Metallic, Midnight Black Metallic, Wind Chill Pearl, Magnetic Gray Metallic, Cypress, Blueprint, Ruby Flare Pearl, Ice Cap, Cement |
| Engine & Hybrid System | |
| Engine Type | Gas/Electric Inline-4 Hybrid |
| Displacement | 2.5 L |
| Power Output (Combined) | 245 hp |
| Torque | 176 lb-ft |
| Fuel System | Port/Direct Injection |
| Valve Mechanism | DOHC |
| Cylinders | 4 |
| Hybrid Battery Capacity | 1.9 kWh |
| Drivetrain & Transmission | |
| Drivetrain | Front-Wheel Drive (FWD) |
| Gearbox | 1-Speed |
| Transmission Type | eCVT |
| Fuel Economy | |
| City Mileage | 36 MPG |
| Highway Mileage | 36 MPG |
| Combined Mileage | 36 MPG |
| Performance | |
| Top Speed | 116 mph |
| 0-60 mph | ~7.9 seconds |
| Dimensions & Weight | |
| Curb Weight | ~4,725 lbs |
| Overall Length | 203.7 inches |
| Overall Width | 78.5 inches |
| Overall Height | 69.7 inches |
| Wheelbase | 120.5 inches |
| Ground Clearance | 6.4 inches |
| Front Track | 67.7 inches |
| Rear Track | 68.5 inches |
| Interior Space (1st / 2nd / 3rd Row) | |
| Shoulder Room | 62.4 / 62.7 / 58.5 in |
| Headroom | 40.1 / 39.9 / 37.4 in |
| Legroom | 40.3 / 39.9 / 38.7 in |
| Hip Room | 59.6 / 66.2 / 48.8 in |
| Capacities | |
| Fuel Tank Capacity | 18 Gallons |
| Cargo Volume (Behind 3rd Row) | 33.5 cu ft |
| Wheels & Tires | |
| Wheel Size | 18 x 7.5 inches |
| Wheel Type | Aluminum Alloy |
| Tires | P235/60TR18 |
| Steering | |
| Steering Type | Rack-Pinion |
| Turning Diameter | 38.3 ft |
| Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS with Brake Assist |
| Exterior Features | |
| Alloy Wheels | Yes |
| Sun/Moon Roof | Yes |
| Spoiler | Yes |
| Front & Rear Cameras | Yes (Rear standard) |
| Rear Parking Aid | Yes |
| Roof Antenna | Yes |
| Intermittent Wipers | Yes |
| Interior Features | |
| Leather Seats | Yes |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Power Mirrors | Yes |
| Power Windows & Locks | Yes |
| Adjustable Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Tri-Zone Climate Control | Yes |
| Multi-Functional Steering | Yes |
| Driving Modes (Eco/Normal/Sport) | Yes |
| Trip Computer | Yes |
| Vehicle Anti-Theft System | Yes |
| Entertainment & Connectivity | |
| Touchscreen Display | 12.3-inch |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes |
| AM/FM Stereo | Yes |
| MP3 Player | Yes |
| Navigation System | Yes |
| Voice Command | Yes |
| Premium JBL Sound System | Yes |
| Rear Seat Entertainment | Optional |
| Safety & Driver Assistance | |
| ABS (Anti-Lock Braking System) | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Alert | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Pre-Collision System with Pedestrian Detection | Yes |
| Automatic High Beams | Yes |
| Road Sign Assist | Yes |
| Smart Stop Technology | Yes |
| Tire Pressure Monitoring System | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side & Curtain Airbags | Yes |
| Child Safety Locks | Yes |
Rate it