The 2026 Toyota Sienna Hybrid LE FWD 8-Passenger delivers practical family versatility with outstanding hybrid efficiency. Powered by a 2.5-liter four-cylinder hybrid system producing 245 horsepower, it provides smooth acceleration while achieving an impressive 36 MPG combined. Designed to seat up to eight passengers comfortably, the spacious three-row cabin offers generous legroom, flexible cargo space, and user-friendly technology including Apple CarPlay®, Android Auto™, and advanced driver-assistance features. With Toyota’s renowned reliability, modern safety systems, and comfortable ride quality, the Sienna LE Hybrid is built for daily commutes, school runs, and long family road trips alike—balancing performance, economy, and convenience in one well-rounded minivan package.
| General | |
| Vehicle Type | Minivan |
| Trim | Sienna Hybrid LE FWD 8-Passenger |
| Status | Available |
| Release Date | Autumn 2025 |
| Fuel Type | Hybrid |
| No. of Doors | 4 |
| Seating Capacity | 8 Passengers |
| Available Colors | Celestial Silver Metallic, Midnight Black Metallic, Wind Chill Pearl, Magnetic Gray Metallic, Cypress, Blueprint, Ruby Flare Pearl, Ice Cap |
| Engine | |
| Engine Type | Gas/Electric Inline-4 |
| Displacement | 2.5 L / 152 cu in |
| Power Output | 245 hp @ 6000 RPM |
| Torque | 176 lb-ft @ 4400 RPM |
| Fuel System | Port/Direct Injection |
| Valve Mechanism | DOHC |
| Compression Ratio | 14.0:1 |
| Cylinders | 4 |
| Drivetrain | |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission | |
| Gearbox | 1-Speed |
| Transmission Type | CVT |
| Battery | |
| Battery Capacity | 1.9 kWh |
| Fuel Economy | |
| City Mileage | 36 MPG |
| Highway Mileage | 36 MPG |
| Combined Mileage | 36 MPG |
| Performance | |
| Top Speed | 116 MPH |
| 0–60 MPH | 7.9 Seconds |
| Dimensions & Weight | |
| Curb Weight | 4,610 lbs |
| Overall Length | 203.7 in |
| Overall Width | 78.5 in |
| Overall Height | 68.5 in |
| Wheelbase | 120.5 in |
| Ground Clearance | 6.4 in |
| Front Track | 67.7 in |
| Rear Track | 68.5 in |
| Interior Dimensions (1st / 2nd / 3rd Row) | |
| Shoulder Room | 62.4 / 62.7 / 58.5 in |
| Headroom | 40.1 / 39.9 / 37.4 in |
| Legroom | 40.3 / 39.9 / 38.7 in |
| Hip Room | 59.6 / 66.2 / 48.8 in |
| Capacities | |
| Fuel Tank Capacity | 18 Gallons |
| Cargo Volume | 33.5 cu ft |
| Wheels & Tires | |
| Wheel Size | 17 x 7 in |
| Wheel Type | Aluminum |
| Tires | P235/65TR17 |
| Steering | |
| Steering Type | Rack-Pinion |
| Turning Diameter | 38.3 ft |
| Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS |
| Exterior Features | |
| Alloy Wheels | Yes |
| Sun/Moon Roof | No |
| Spoiler | Yes |
| Front Camera | Optional |
| Rear Camera | Yes |
| Rear Parking Aid | Yes |
| Roof Antenna | Yes |
| Intermittent Wipers | Yes |
| Interior Features | |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Heated Seats | Yes |
| Climate Control | Yes |
| Leather Seats | No |
| Power Windows & Locks | Yes |
| Multi-Functional Steering | Yes |
| Normal & Sport Modes | Yes |
| Trip Computer | Yes |
| Entertainment & Connectivity | |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| AM/FM Stereo | Yes |
| MP3 Player | Yes |
| WiFi Hotspot | Yes |
| Navigation System | Optional |
| Bluetooth | Yes |
| LCD Display | Yes |
| Voice Command | Yes |
| Safety | |
| ABS | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Warning | Yes |
| Pre-Collision w/ Pedestrian Detection | Yes |
| Road Sign Assist | Yes |
| Automatic High Beams | Yes |
| Driver & Passenger Airbags | Yes |
| Child Safety Locks | Yes |
| Smart Stop Technology | Yes |
Rate it