The 2027 Honda CR-V Hybrid Sport Touring AWD refines the best of the CR-V Hybrid lineup with updated tech, enhanced performance calibration, and elevated comfort features. It retains Honda’s efficient 2.0 L two-motor hybrid system producing about 204 hp, now tuned for smoother power delivery and improved responsiveness. The Real Time AWD™ system intelligently distributes torque for confident traction in varied conditions. The Sport Touring AWD gains a larger 12.3″ touchscreen, wireless connectivity upgrades, premium leather/SofTex® seats with ventilation and heating, and expanded driver aids including adaptive cruise with low-speed follow and evasion assist. With strong fuel economy, family-friendly ergonomics, and advanced safety tech, the 2027 Sport Touring AWD is both practical and refined.
| Basic Information | |
| Brand | Honda |
| Model | CR-V Hybrid Sport Touring AWD |
| Model Year | 2027 |
| Vehicle Type | Compact Hybrid SUV |
| Body Style | 5-Door SUV |
| Seating Capacity | 5 |
| Number of Doors | 5 |
| Drive Type | Real Time AWD™ |
| Fuel Type | Gasoline Hybrid (Regular Unleaded) |
| Powertrain & Performance | |
| Engine | 2.0 L Atkinson-Cycle 4-Cylinder Hybrid |
| Hybrid System | Two-Motor Intelligent Multi-Mode Drive (i-MMD) |
| Combined Horsepower | ~204 hp |
| Combined Torque | ~247 lb-ft |
| Transmission | Electronically Controlled CVT (e-CVT) |
| Drivetrain | Real Time AWD™ w/ Intelligent Control |
| Drive Modes | ECON / Normal / Sport / Snow |
| Towing Capacity | ~1,000 lbs (est.) |
| Fuel Economy & Efficiency | |
| EPA City MPG | ~41 mpg (est.) |
| EPA Highway MPG | ~35 mpg (est.) |
| EPA Combined MPG | ~38 mpg (est.) |
| Fuel Tank Capacity | ~14.0 gal |
| Estimated Range | ~530–560 miles (est.) |
| Dimensions & Body | |
| Overall Length | ~184.8 in |
| Overall Width | ~73.5 in |
| Overall Height | ~66.6 in |
| Wheelbase | ~106.3 in |
| Curb Weight | ~3,890 – 3,920 lbs (est.) |
| Ground Clearance | ~8.2 in |
| Suspension & Steering | |
| Front Suspension | Independent MacPherson Strut |
| Rear Suspension | Independent Multi-Link |
| Steering Type | Electric Power Steering |
| Brakes | |
| Brake Type | 4-Wheel Disc with ABS, EBD & Brake Assist |
| Wheels & Tires | |
| Wheel Size | 19″ Alloy Wheels (Sport Touring Design) |
| Tire Type | All-Season Performance |
| Tire Size | P235/55R19 |
| Exterior Features | |
| Headlights | Full LED with Auto High Beams |
| LED Daytime Running Lights | Standard |
| Fog Lights | LED |
| Panoramic Roof | Standard |
| Rear Roof Spoiler | Sport Styling |
| Rear Wiper | Standard |
| Rear-View Camera | HD w/ Dynamic Guidelines |
| Rear Parking Sensors | Standard |
| Interior & Comfort | |
| Upholstery | Leather / SofTex® Combination |
| Front Seats | Heated & Ventilated |
| Rear Seats | Heated (Available) |
| Power Driver Seat | 8-Way w/ Memory |
| Power Passenger Seat | 4-Way Adjustable |
| Climate Control | Dual-Zone Automatic |
| Ambient Interior Lighting | Yes |
| Adjustable Steering | Tilt & Telescopic |
| Infotainment & Connectivity | |
| Touchscreen | 12.3″ High-Resolution Display |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Standard |
| Wi-Fi Hotspot | Available |
| Navigation | Integrated |
| Premium Audio | 8-Speaker or Optional Bose® 12-Speaker |
| USB Ports | USB-C (Front & Rear) |
| Safety & Driver Assistance | |
| Honda Sensing® (Upgraded) | Standard |
| Adaptive Cruise Control w/ Low-Speed Follow | Standard |
| Lane Keeping Assist | Standard |
| Lane Following Assist | Standard |
| Blind Spot Monitoring | Standard |
| Rear Cross-Traffic Alert | Standard |
| Automatic Emergency Braking | Standard |
| Forward Collision Warning | Standard |
| Road Departure Mitigation | Standard |
| Traffic Sign Recognition | Standard |
| Rear Parking Sensors | Standard |
| Cargo & Practicality | |
| Cargo Volume (3rd Row N/A) | ~36 cu ft |
| Cargo Volume (Seats Down) | ~76.5 cu ft |
| Rear Seats | 60/40 Split Folding |
| Warranty | |
| Basic Warranty | 3 yrs / 36,000 mi |
| Powertrain Warranty | 5 yrs / 60,000 mi |
| Hybrid Component Warranty | 8 yrs / 100,000 mi |
Rate it