The 2027 Toyota Tacoma SR XtraCab 6' Bed AT continues Toyota’s legacy of durability and dependability, offering a practical, work-ready midsize pickup designed for drivers who prioritize capability and efficiency over excess. Positioned as a value-focused trim, the SR XtraCab delivers modern turbocharged performance while retaining the rugged simplicity Tacoma is known for.
Under the hood, the 2.4-liter turbocharged inline-four engine receives a modest performance refinement for 2027, now producing approximately 235 horsepower and 250 lb-ft of torque. Paired with an 8-speed automatic transmission and rear-wheel drive, the Tacoma SR offers responsive acceleration, smooth highway cruising, and improved fuel efficiency, rated at an estimated 21 MPG city and 27 MPG highway.
The XtraCab configuration with a 6-foot bed makes this Tacoma ideal for hauling tools, equipment, or weekend gear while maintaining a compact footprint that’s easy to maneuver. A double wishbone front suspension and leaf-spring rear setup provide a balanced ride, delivering stability under load without sacrificing everyday comfort.
| Basic Information | |
| Brand | Toyota |
| Model | Tacoma SR XtraCab 6' Bed AT |
| Model Year | 2027 |
| Vehicle Type | Truck |
| Body Style | Pickup Truck |
| Trim | SR |
| Status | Expected |
| No. of Doors | 2 |
| Seating Capacity | 2 |
| Engine & Performance | |
| Engine Type | 2.4L Turbocharged Inline-4 |
| Cylinder Configuration | Inline-4 |
| Cylinders | 4 |
| Fuel System | Port & Direct Injection |
| Fuel Type | Gasoline |
| Horsepower | 235 hp |
| Torque | 250 lb-ft |
| Drivetrain | Rear-Wheel Drive |
| Top Speed | ~122 mph |
| 0–60 mph Acceleration | ~7.5 seconds |
| Transmission | |
| Transmission Type | Automatic |
| Gearbox | 8-Speed Automatic |
| Fuel Economy | |
| City Mileage | 21 MPG |
| Highway Mileage | 27 MPG |
| Combined Mileage | 24 MPG |
| Steering & Handling | |
| Steering Type | Rack-Pinion |
| Turning Diameter | 45.8 ft |
| Suspension | |
| Front Suspension | Coil Spring Double Wishbone |
| Rear Suspension | Leaf Spring with Stabilizer Bar |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS with Brake Assist |
| Wheels & Tires | |
| Wheel Type | Styled Steel Wheels |
| Wheel Size | 17 in x 7 in |
| Tire Size | P245/70SR17 |
| Capacities | |
| Bed Length | 6 ft |
| Exterior Features | |
| Steel Wheels | Yes |
| Body-Colored Bumpers | Yes |
| Front Chrome Grille | Yes |
| Spoiler | Yes |
| Fog Lights | No |
| Roof Antenna | Yes |
| Back-Up Camera | Yes |
| Rear Parking Aid | No |
| Sun/Moon Roof | No |
| Interior Features | |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Power Door Locks | Yes |
| Alarm System | Yes |
| Immobilizer | Yes |
| Adjustable Steering Wheel | No |
| Power Steering | Electric |
| Air Conditioning | No |
| Climate Control | No |
| Leather Seats | No |
| Heated Seats | No |
| Heated Steering Wheel | No |
| Vanity Mirror | Yes |
| Tachometer | Yes |
| Rain-Sensing Wipers | Yes |
| Infotainment & Connectivity | |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth | Yes |
| AM/FM Stereo | Yes |
| MP3 Player | Yes |
| Auxiliary Audio Input | Yes |
| Wi-Fi Hotspot | No |
| Navigation System | No |
| Voice Command Support | Yes |
| Display | LCD Touchscreen |
| Speakers (Front) | Yes |
| Speakers (Rear) | Yes |
| Safety Features | |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| ABS | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Smart Stop Technology | Yes |
| Lane Departure Warning | Yes |
| Child Safety Lock | No |
| Traction Control | Yes |
| Stability Control | Yes |
Rate it