The 2027 Ineos Grenadier Station Wagon Black Edition 4x4 brings a blend of rugged capability and sophisticated dark-themed style to the Grenadier lineup. While honoring the Grenadier’s utilitarian DNA, the Black Edition adds design and feature enhancements that elevate both presence and everyday usability.
Under the hood, the 2027 Black Edition is expected to feature a tuned version of the 3.0-liter turbocharged inline-six, producing around 295 horsepower and 350 lb-ft of torque. Linked to an 8-speed automatic transmission with refined shift logic and enhanced all-wheel-drive modes, it balances strong on-road manners with confidence on rough terrain. Ground clearance remains generous thanks to an optimized suspension setup, while lightweight black alloy wheels and all-terrain tires reinforce its capability and aggressive stance.
| BASIC INFORMATION | |||
| Brand | Ineos | ||
| Model | Grenadier Station Wagon Black Edition 4x4 | ||
| Model Year | 2027 | ||
| Status | Upcoming | ||
| Body Style | SUV | ||
| Seating Capacity | 5 Seater | ||
| Number of Doors | 4 Doors | ||
| DIMENSIONS & WEIGHT | |||
| Length | 191.2 inches | ||
| Width | 76.0 inches | ||
| Height | 80.7 inches | ||
| Wheelbase | 115.0 inches | ||
| Ground Clearance | ~10.4–10.6 inches (revised suspension) | ||
| Curb Weight | ~5,860 lbs (lightweight refinements) | ||
| Turning Diameter | 44.4 ft | ||
| ENGINE & PERFORMANCE | |||
| Engine Type | 3.0L Turbocharged Inline-6 (Updated Calibration) | ||
| Fuel Type | Gasoline | ||
| Horsepower | ~295 hp @ 4,800 rpm | ||
| Torque | ~350 lb-ft @ 1,700 rpm | ||
| Transmission | 8-Speed Automatic (Enhanced Logic) | ||
| Drivetrain | Permanent All-Wheel Drive with Off-Road Modes | ||
| Steering Type | Re-Circulating Ball (Improved Feel) | ||
| FUEL & EFFICIENCY | |||
| Fuel Tank Capacity | 23.7 Gallons | ||
| City Mileage | ~16 MPG | ||
| Highway Mileage | ~26 MPG | ||
| Estimated City Range | ~379 miles | ||
| Estimated Highway Range | ~616 miles | ||
| WHEELS & TIRES | |||
| Wheel Type | Black Alloy Wheels (Lightweight) | ||
| Front Wheel Size | 17 × 7 inches | ||
| Rear Wheel Size | 17 × 7 inches | ||
| Front Tire Size | P265/70R17 All-Terrain | ||
| Rear Tire Size | P265/70R17 All-Terrain | ||
| EXTERIOR | |||
| Body Construction | Reinforced Steel Body-on-Frame | ||
| Black Edition Enhancements | Gloss & Matte Black Accents, Blacked-Out Grille & Trim | ||
| Lighting | Darkened LED Headlights & Taillights | ||
| Available Colors | Black Edition Palette with Gloss Black, Matte Black & Accents | ||
| INFOTAINMENT & CONNECTIVITY | |||
| Audio System | Upgraded Black Edition Premium Sound | ||
| Connectivity | Bluetooth, Wi-Fi Hotspot, USB-C | ||
| Media Support | Satellite Radio, MP3, Auxiliary Input | ||
| Smart Integration | Wireless Apple CarPlay & Android Auto | ||
| Navigation | Navigation System with Real-Time Traffic | ||
| Controls | Steering Wheel Audio & Drive-Mode Controls | ||
| COMFORT & CONVENIENCE | |||
| Climate Control | Enhanced Multi-Zone Climate Control | ||
| Seat Comfort | Heated & Ventilated Front Seats | ||
| Steering Wheel | Heated | ||
| Seat Adjustment | Power Driver & Passenger Seats | ||
| Mirrors | Power-Folding Heated Mirrors | ||
| Cruise Systems | Adaptive Cruise Control with Stop & Go | ||
| Parking Assistance | 360° Surround-View Camera | ||
| Entry & Start | Keyless Entry & Push-Button Start | ||
| Other Features | Universal Garage Door Opener, Refined Cabin Trim | ||
| SAFETY & DRIVER ASSISTANCE | |||
| Camera Systems | Back-Up + 360° Surround View | ||
| Monitoring Systems | Blind Spot Monitoring, Cross-Traffic Alert | ||
| Lane Assistance | Lane Departure Warning, Lane Keeping Assist | ||
| Parking Safety | Front & Rear Parking Sensors | ||
| Advanced Safety | Enhanced Night Vision | ||
| Braking & Stability | ABS, Brake Assist, Stability Control, Traction Control | ||
| Tire Safety | Tire Pressure Monitoring System | ||
| Airbags | Front, Side & Curtain Airbags |
Rate it