The 2027 Chrysler Pacifica Select AWD advances the Pacifica lineup with subtle yet meaningful upgrades that elevate performance, comfort, and tech while keeping the family-friendly versatility that defines the model. Powered by an updated 3.6-liter Pentastar V6, the Pacifica Select AWD produces around 292 horsepower and 270 lb-ft of torque paired with an enhanced 9-speed automatic transmission engineered for smoother shifts and improved responsiveness. With the addition of modern electric-assisted AWD, this minivan delivers surefooted traction and composed handling in all weather conditions without compromising efficiency — estimated at roughly 19 MPG city and 28 MPG highway.
| Basic Information | |
| Brand | Chrysler |
| Model | Pacifica Select AWD |
| Model Year | 2027 |
| Vehicle Type | Minivan |
| Body Style | 5-Door Minivan |
| Trim | Select AWD |
| Status | Expected |
| Release Date | Late 2026 |
| Seating Capacity | 7 |
| Number of Doors | 4 |
| Made In | Canada |
| Body & Dimensions | |
| Length | 204.3 in |
| Width | 79.6 in |
| Height | 69.9 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.1 in |
| Curb Weight | ~4,630 lbs |
| Available Colors | Bright White Clearcoat, Brilliant Black Crystal Pearlcoat, Ceramic Gray Clearcoat, Fathom Blue Pearlcoat, Granite Crystal Metallic Clearcoat, Silver Mist Clearcoat, Velvet Red Pearlcoat |
| Engine & Performance | |
| Engine Type | 3.6L Pentastar V6 Gas (Update) |
| Cylinders | V6 |
| Fuel System | Port/Direct Injection |
| Horsepower | ~292 hp @ 6,400 rpm |
| Torque | ~270 lb-ft @ 4,000 rpm |
| Transmission | 9-Speed Automatic (Enhanced Logic) |
| Drivetrain | All-Wheel Drive (AWD) |
| Fuel Economy | |
| City Mileage | ~19 MPG |
| Highway Mileage | ~28 MPG |
| Combined Mileage | ~23 MPG |
| Fuel Tank Capacity | ~19.0 Gallons |
| Steering & Handling | |
| Steering Type | Electric Power Rack-and-Pinion |
| Turning Diameter | 39.7 ft |
| Suspension | |
| Front Suspension | Independent Strut |
| Rear Suspension | Trailing Arm |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Anti-Lock Braking System | Yes |
| Wheels & Tires | |
| Wheel Type | Upgraded Aluminum Alloy |
| Wheel Size | 18 × 7.5 in |
| Tire Size | P245/60R18 All-Season |
| Infotainment & Connectivity | |
| Infotainment Display | 10.1-inch Touchscreen |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Smartphone Integration | Wireless Apple CarPlay & Android Auto |
| Premium Sound System | Yes |
| Satellite Radio | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| USB-C Ports | Multiple |
| Smart Device Integration | Yes |
| Safety & Driver Assistance | |
| Back-Up Camera | Yes |
| Blind Spot Monitor | Yes |
| Rear Cross-Traffic Alert | Yes |
| Lane Departure Warning | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Parking Assist | Yes |
| Tire Pressure Monitor | Yes |
| Brake Assist | Yes |
| Stability Control | Yes |
| Traction Control | Yes |
| Airbags | 6-Airbag System |
| Comfort & Convenience | |
| Power Liftgate | Yes |
| Power Mirrors | Yes |
| Steering Wheel Audio Controls | Yes |
| Dual-Zone Climate Control | Yes |
| Tri-Zone Rear Climate Control | Yes |
| Heated Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Power Driver Seat | Yes |
| Keyless Entry | Yes |
| Push-Button Start | Yes |
| Remote Engine Start | Yes |
| Remote Trunk Release | Yes |
| Universal Garage Door Opener | Yes |
| Rear A/C | Yes |
| Telematics | Yes |
Rate it