The 2027 Chrysler Pacifica Limited FWD continues its legacy as one of the most refined and family-oriented minivans available, elevating comfort, performance, and technology for modern lifestyles. Powered by a refined 3.6-liter Pentastar V6 engine, the Pacifica Limited delivers around 292 horsepower and 270 lb-ft of torque, paired with an updated 9-speed automatic transmission that enhances responsiveness and efficiency. With estimated fuel economy of approximately 20 MPG city and 29 MPG highway, it balances performance and everyday practicality across city streets and long road trips.
| Basic Information | |
| Brand | Chrysler |
| Model | Pacifica Limited FWD |
| Model Year | 2027 |
| Vehicle Type | Minivan |
| Body Style | Minivan |
| Trim | Limited FWD |
| Status | Expected |
| Release Date | Late 2026 |
| Seating Capacity | 7 |
| Number of Doors | 4 |
| Made In | Canada |
| Body & Dimensions | |
| Length | 204.3 in |
| Width | 79.6 in |
| Height | 69.9 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.1 in |
| Curb Weight | ~4,560 lbs |
| Exterior Colors | Bright White Clearcoat, Brilliant Black Crystal Pearlcoat, Ceramic Gray Clearcoat, Fathom Blue Pearlcoat, Granite Crystal Metallic Clearcoat, Silver Mist Clearcoat, Velvet Red Pearlcoat |
| Engine & Performance | |
| Engine Type | 3.6L Pentastar V6 Gas (Refined) |
| Cylinders | V6 |
| Fuel System | Port/Direct Injection |
| Horsepower | ~292 hp @ 6,400 rpm |
| Torque | ~270 lb-ft @ 4,000 rpm |
| Transmission | 9-Speed Automatic (Updated Shift Logic) |
| Drivetrain | Front-Wheel Drive |
| Fuel Economy | |
| City Mileage | ~20 MPG |
| Highway Mileage | ~29 MPG |
| Combined Mileage | ~24 MPG |
| Fuel Tank Capacity | ~19.0 Gallons |
| Steering & Handling | |
| Steering Type | Rack-and-Pinion |
| Turning Diameter | 39.7 ft |
| Suspension | |
| Front Suspension | Independent Strut |
| Rear Suspension | Trailing Arm |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| ABS | Yes |
| Wheels & Tires | |
| Wheel Type | Upgraded Aluminum Alloy |
| Wheel Size | 18 × 7.5 in |
| Tire Size | P245/60R18 All-Season |
| Infotainment & Connectivity | |
| Infotainment Display | Upgraded 10.1-inch Touchscreen |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Wireless Apple CarPlay & Android Auto | Yes |
| Premium Sound System | Yes |
| Satellite Radio | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| Multiple USB-C Ports | Yes |
| Smart Device Integration | Yes |
| Safety & Driver Assistance | |
| Back-Up Camera | Yes |
| Blind Spot Monitor | Yes |
| Rear Cross-Traffic Alert | Yes |
| Lane Departure Warning | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Parking Assist | Yes |
| Tire Pressure Monitor | Yes |
| Brake Assist | Yes |
| Stability Control | Yes |
| Traction Control | Yes |
| Airbags | 6 |
| Comfort & Convenience | |
| Power Liftgate | Hands-Free |
| Power Mirrors | Yes |
| Steering Wheel Audio Controls | Yes |
| Dual-Zone Climate Control | Yes |
| Tri-Zone Rear Climate Control | Yes |
| Heated Front Seats | Yes |
| Heated Rear Seats | Yes |
| Heated Steering Wheel | Yes |
| Ventilated Front Seats | Optional |
| Power Driver Seat | Yes |
| Power Passenger Seat | Yes |
| Seat Memory (Driver) | Yes |
| Keyless Entry | Yes |
| Push-Button Start | Yes |
| Remote Engine Start | Yes |
| Remote Trunk Release | Yes |
| Universal Garage Door Opener | Yes |
| Rear A/C | Yes |
| Cabin Telematics | Yes |
Rate it