The 2026 BYD Dolphin Surf is a compact, efficient electric hatchback optimized for urban mobility and modern connectivity. Built on BYD’s e-Platform 3.0 with a high-strength steel body and Blade LFP battery, it offers a blend of practical range, quick charging, and advanced safety tech across three trims: Active, Boost, and Comfort.
Performance varies by version. The entry Active pairs a smaller 30 kWh battery with a 65 kW motor for about 11.1 s (0–100 km/h), while Boost adds a larger 43.2 kWh battery for improved range (~322 km WLTP). The top Comfort model combines the larger battery with a more powerful 115 kW motor, enabling a brisk 9.1 s 0–100 km/h sprint. Charging is practical: up to 85 kW DC across trims lets it go from 10% to 80% in ~30 min, and 11 kW AC is standard for home charging. Battery-to-load (V2L) functionality also lets the Dolphin Surf power external devices.
| Basic Information | |
| Brand / Model / Year | BYD Dolphin Surf 2026 |
| Vehicle Type | Electric Hatchback |
| Body Style | 5-Door Hatchback |
| Seating Capacity | 4 |
| Doors | 5 |
| Dimensions & Weight | |
| Overall Length | 3,990 mm |
| Overall Width | 1,720 mm |
| Overall Height | 1,590 mm |
| Wheelbase | 2,500 mm |
| Kerb Weight (Active) | ~1,294 kg |
| Kerb Weight (Boost) | ~1,370 kg |
| Kerb Weight (Comfort) | ~1,390 kg |
| Powertrain & Performance | |
| Drivetrain | Front-Wheel Drive |
| Motor Power (Active/Boost) | 65 kW (~88 hp) |
| Motor Power (Comfort) | 115 kW (~156 hp) |
| Torque (Comfort) | 220 Nm |
| 0–100 km/h (Active) | ~11.1 sec |
| 0–100 km/h (Boost) | ~12.1 sec |
| 0–100 km/h (Comfort) | ~9.1 sec |
| Top Speed | ~150 km/h |
| Battery & Range | |
| Battery Type | BYD Blade Battery (LFP) |
| Battery Capacity (Active) | 30 kWh |
| Battery Capacity (Boost/Comfort) | 43.2 kWh |
| Range WLTP (Active) | ~220 km |
| Range WLTP (Boost) | ~322 km |
| Range WLTP (Comfort) | ~310 km |
| Charging | |
| DC Charging | 65 kW (Active), 85 kW (Boost/Comfort) |
| AC Charging | 11 kW (all trims) |
| DC 10–80% | ~30 min |
| V2L (Vehicle-to-Load) | Standard (3.3 kW) |
| Wheels & Tires | |
| Wheel Size (Active) | 15 in |
| Wheel Size (Boost/Comfort) | 16 in |
| Tire Type | All-Season |
| Cargo & Capacities | |
| Trunk Volume (Seats Up) | ~308 L |
| Trunk Volume (Seats Folded) | ~1,037 L |
| Exterior Features | |
| LED Daytime Running Lights | Yes |
| Headlights | LED (Comfort) / Standard (others) |
| Rear Privacy Glass | Comfort only |
| Side Mirror Footlights | Comfort only |
| Interior & Comfort | |
| Infotainment Screen | 10.1-inch Rotatable Touchscreen |
| Front Seat Adjustment | Electric (Boost/Comfort) |
| Vegan Leather Seats | Yes |
| Air Conditioning | Yes |
| Wireless Phone Charging | Comfort only |
| Rain-Sensing Wipers | Boost/Comfort |
| Connectivity | |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Bluetooth | Yes |
| Safety & Driver Assistance | |
| Airbags | Driver, Passenger, Side, Curtain |
| ADAS | Adaptive Cruise Control, AEB, Lane-Departure Assist |
| Rear Parking Sensors | Yes |
| Rearview Camera | Yes |
| 360° Camera | Comfort only |
| Tyre Pressure Monitor | Yes |
| Other Features | |
| NFC Keyless Entry & Start | Yes |
| Emergency Call Function | Yes |
| Child Safety Locks | Yes |
Rate it