All Upcoming Car Models 2024, 2025 in Iran

2025 Audi RS Q8 Audi RS Q8 2025 IRR 5,325,999,000
2026 Audi Q5 Sportback Audi Q5 Sportback 2026 IRR 2,096,850,000
2025 Audi SQ8 e-tron Audi SQ8 e-tron 2025 IRR 3,815,847,630
2025 Audi Q6 E-Tron Audi Q6 E-Tron 2025 IRR 2,725,905,000
Porsche Taycan 2023 Porsche Taycan 2023 Coming soon.
2024 Audi Q8 E-Tron 55 Audi Q8 E-Tron 55 2024 IRR 3,170,227,515
2024 Audi Q7 Audi Q7 2024 IRR 2,545,366,215
2024 Audi A6 e-tron Audi A6 e-tron 2024 IRR 3,145,275,000
2025 Audi S3 Sedan Audi S3 Sedan 2025 IRR 2,054,913,000
2025 Audi Q6L e-tron Audi Q6L e-tron 2025 IRR 3,396,897,000
2025 Audi RS5 Avant Audi RS5 Avant 2025 IRR 3,522,708,000
2026 Audi SQ7 Audi SQ7 2026 IRR 3,774,330,000
2025 Audi S5 Sedan Audi S5 Sedan 2025 IRR 2,474,283,000
Porsche Macan 2023 Porsche Macan 2023 Coming soon.
2025 Nissan Altima Nissan Altima 2025 IRR 1,153,267,500
2025 Nissan Leaf S Nissan Leaf S 2025 IRR 1,227,915,360
2025 Nissan Leaf SV Plus Nissan Leaf SV Plus 2025 IRR 1,565,508,210
2024 Nissan Murano SL Nissan Murano SL 2024 IRR 1,756,321,560
Porsche Macan T 2023 Porsche Macan T 2023 Coming soon.
Porsche Macan S 2023 Porsche Macan S 2023 Coming soon.
2025 Nissan Frontier Nissan Frontier 2025 IRR 1,467,795,000
2024 Nissan Note Hybrid Nissan Note Hybrid 2024 IRR 659,039,955
2025 Nissan Magnite Nissan Magnite 2025 IRR 327,108,600