The 2026 Lucid Gravity Touring AWD is the entry-level variant of Lucid’s luxury electric SUV lineup developed by Lucid Motors. It combines high-efficiency electric technology with premium SUV practicality, offering strong performance, long driving range, and advanced technology.
Powered by dual electric motors producing around 560 horsepower, the Gravity Touring AWD delivers quick acceleration with 0–60 mph in approximately 3.8 seconds while maintaining a practical EPA-estimated range of about 337 miles from its ~89 kWh battery pack.
| Model | 2026 Lucid Gravity Touring AWD |
| Fuel Type | Electric |
| Vehicle Type | Luxury SUV |
| Body Style | 4-Door SUV |
| Seating Capacity | 5 Seater (Optional 7-Seat Configuration) |
| Status | Available |
| Release Date | Late 2025 / Early 2026 |
| Made In | USA |
| Colors | Stellar White, Infinite Black, Zenith Red, Quantum Grey, Aurora Green, Sapphire Blue |
| Curb Weight | ~5,800 lbs |
| Overall Height | 65.3 inches |
| Overall Length | 198.2 inches |
| Overall Width | 87.2 inches |
| Wheelbase | 119.5 inches |
| Ground Clearance | ~7 inches |
| Motor Type | Dual Electric Motors |
| Engine Power | 560 hp |
| Torque | 811 lb-ft |
| Drivetrain | All-Wheel Drive (AWD) |
| Battery Capacity | ~89 kWh |
| Driving Range | ~337 miles |
| Charging Time | ~18 minutes for ~150 miles (DC Fast Charging) |
| Tire Size | 275/45R21 |
| Wheel Size | 20-inch front / 21-inch rear |
| Wheel Type | Aluminum Aero Performance Wheels |
| Steering Type | Rack-Pinion Electric Steering |
| Minimum Turning Radius | ~36 feet |
| Gearbox | Single-Speed |
| Transmission Type | Automatic Electric Drive |
| Top Speed | ~155 mph |
| Acceleration | 0–60 mph in ~3.8 seconds |
| Front Suspension | Adaptive Multi-Link Air Suspension |
| Rear Suspension | Adaptive Multi-Link Air Suspension |
| Brake Type | Ventilated Disc Brake |
| Brake System | 4-Wheel Disc with Regenerative Braking |
| Aluminum Wheels | Yes |
| Sun/Moon Roof | Panoramic Glass Roof |
| Back Camera | Yes |
| Fog Lights | LED Fog Lights |
| Rear Parking Aid | Yes |
| LED Matrix Headlights | Yes |
| Cruise Control | Adaptive Cruise Control |
| Alarm | Yes |
| Keyless Entry | Yes |
| Adjustable Steering Wheel | Yes |
| Parking Aid | Yes |
| Rain Sensing Wipers | Yes |
| Power Mirrors | Yes |
| Keyless Start | Yes |
| Climate Control | Tri-Zone Climate Control |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Vehicle Anti-Theft System | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Auxiliary Input | Yes |
| MP3 Player | Yes |
| WiFi Hotspot | Yes |
| Navigation System | Yes |
| Bluetooth | Yes |
| Premium Audio | 10-Speaker Premium Sound System |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Child Safety Lock | Yes |
| Lane Departure Warning | Yes |
| ABS | Yes |
| Driver Air Bags | Yes |
| Passenger Air Bag | Yes |
| Autonomous Driving Assist | DreamDrive Advanced Driver Assistance System |
Rate it