The 2027 Jeep Grand Cherokee Laredo Altitude 4x2 continues to build on the success of the Altitude trim, combining practical everyday capability with enhanced on?road comfort and modern technology. Built on Jeep’s WL midsize SUV platform, this rear?wheel?drive variant offers smooth performance, confident handling, and distinctive styling cues such as Black accent wheels, Gloss Black grille and badges, and available LED lighting.
The 2027 model is expected to retain the reliable 3.6?liter Pentastar V6 as standard and offer an optional 2.0?liter turbocharged engine for drivers seeking more power and efficiency. Both engines pair with an advanced 8?speed automatic transmission that helps balance fuel economy and performance. With solid towing capability, ample cargo space, and refined interior features, the Laredo Altitude 4x2 is tailored for families and adventurers alike.
| General | |
| Model Year | 2027 |
| Trim | Laredo Altitude 4x2 |
| Body Type | Mid?Size SUV |
| Doors | 5 |
| Seating Capacity | 5 Passengers |
| Platform | WL Platform |
| Drivetrain | Rear?Wheel Drive (4x2) |
| Assembly | USA |
| Engine (Standard) | |
| Engine Type | 3.6L Pentastar V6 |
| Displacement | 3604 cc |
| Cylinders | V6 |
| Fuel System | Direct injection |
| Fuel Type | Gasoline |
| Horsepower | ~293 hp |
| Torque | ~344 Nm |
| Engine (Optional) | |
| Engine Type | 2.0L Turbo I4 |
| Horsepower | ~330 hp |
| Torque | ~450 Nm |
| Induction | Turbocharged |
| Transmission & Drivetrain | |
| Transmission | 8?Speed Automatic |
| Drive System | Rear?Wheel Drive |
| Drive Modes | Auto / Snow / Sand / Mud |
| Performance | |
| 0–60 mph | ~7.2 sec |
| Top Speed | ~185 km/h |
| Towing Capacity | 2812 kg |
| Payload | ~600 kg |
| Fuel Economy | |
| Fuel Tank Capacity | 87 L |
| City Consumption | ~12.0 L/100 km |
| Highway Consumption | ~8.8 L/100 km |
| Combined Consumption | ~10.6 L/100 km |
| Driving Range | ~820 km |
| Dimensions | |
| Length | 4914 mm |
| Width | 1968 mm |
| Height | 1799 mm |
| Wheelbase | 2964 mm |
| Ground Clearance | ~218 mm |
| Angles | |
| Approach Angle | ~25° |
| Departure Angle | ~23° |
| Breakover Angle | ~20° |
| Weight | |
| Curb Weight | ~1975 kg |
| Gross Vehicle Weight | ~2744 kg |
| Cargo & Interior Space | |
| Cargo Capacity (Rear Seats Up) | ~1068 L |
| Cargo Capacity (Seats Folded) | ~2005 L |
| Passenger Volume | ~107 cu ft |
| Suspension & Steering | |
| Front Suspension | Independent multi?link |
| Rear Suspension | Independent multi?link |
| Steering Type | Electric power steering |
| Turning Radius | ~6.3 m |
| Brakes | |
| Front Brakes | Ventilated disc |
| Rear Brakes | Disc |
| ABS | Standard |
| Electronic Brakeforce Distribution | Standard |
| Wheels & Tires | |
| Wheel Size | 18?inch alloy (Black accents) |
| Tire Size | 245/70R18 |
| Spare Tire | Temporary |
| Headlights | LED |
| Exterior Features | |
| Daytime Running Lights | LED |
| Roof Rails | Standard |
| Mirrors | Heated power mirrors |
| Windows | Tinted glass |
| Sunroof | Panoramic (Optional) |
| LED Fog Lights | Yes |
| Rear Spoiler | Yes |
| Interior Features | |
| Seat Material | Premium Cloth / Optional Leather |
| Driver Seat | Power Adjustable |
| Heated Front Seats | Standard |
| Heated Steering Wheel | Optional |
| Climate Control | Dual?Zone Automatic |
| Keyless Entry | Standard |
| Push Button Start | Standard |
| Cruise Control | Yes |
| Adjustable Steering Wheel | Yes |
| Power Windows | Yes |
| Power Door Locks | Yes |
| Trip Computer | Yes |
| Digital Driver Display | Yes |
| Cup Holders | Yes |
| Infotainment | |
| Touchscreen Size | 10.1–12.3 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Bluetooth | Standard |
| USB Ports | Multiple |
| Wireless Charging | Optional |
| Sound System | 6?Speaker Standard |
| Navigation System | Optional |
| Rear USB Ports | Yes |
| Safety & Driver Assist | |
| Airbags | Front + Side + Curtain |
| ABS | Standard |
| Electronic Stability Control | Standard |
| Brake Assist | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Lane Keep Assist | Yes |
| Adaptive Cruise Control | Optional |
| Blind Spot Monitoring | Optional |
| Rear Cross Traffic Alert | Standard |
| Parking Sensors | Rear |
| Rear Camera | Yes |
| Off?Road / Drive Features | |
| Traction Control | Standard |
| Hill Descent Control | Standard |
| Hill Start Assist | Standard |
| Terrain Modes | Auto / Snow / Sand / Mud |
| Skid Plates | Optional |
Rate it