The Volvo EX90 Plus Twin Motor Performance 7-Seater is a premium all-electric family SUV designed to blend strong performance, Scandinavian luxury, and advanced safety technology. With dual electric motors producing 509 horsepower and 671 lb-ft of torque, this SUV delivers rapid acceleration and confident all-wheel drive capability, making it equally suited for city driving and long family journeys.
Built on Volvo’s next-generation electric platform, the EX90 features a 107 kWh battery, offering powerful performance while maintaining the brand’s focus on efficiency and sustainability. The spacious three-row cabin accommodates seven passengers, using high-quality materials and a clean, modern design inspired by Scandinavian craftsmanship.
| General | |
| Vehicle Type | Standard Electric SUV |
| Trim | EX90 Plus Twin Motor Performance 7-Seater 2026 |
| Status | Available |
| Release Date | Fall 2025 |
| Doors | 4 |
| Seating Capacity | 7 Passengers |
| Powertrain / Engine | |
| Powertrain Type | Dual Electric Motors |
| Horsepower | 509 hp |
| Torque | 671 lb-ft |
| Drivetrain | All-Wheel Drive |
| Fuel Type | Electric |
| Battery | |
| Battery Capacity | 107 kWh |
| Transmission | |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Performance | |
| Acceleration (0–60 mph) | 4.7 Seconds |
| Top Speed | 112 mph |
| Dimensions & Weight | |
| Curb Weight | 6,197 lbs |
| Overall Length | 198.3 in |
| Overall Width | 77.3 in |
| Overall Height | 68.8 in |
| Wheelbase | 117.5 in |
| Ground Clearance | 8.5 in |
| Turning Diameter | 38.8 ft |
| Cargo Volume | 35.6 cu ft |
| Interior Space | |
| Headroom (1st/2nd/3rd) | 44.2 / 41.6 / 35.8 in |
| Legroom (1st/2nd/3rd) | 40.9 / 36.5 / 31.9 in |
| Shoulder Room (1st/2nd/3rd) | 58.1 / 57.8 / 46.7 in |
| Hip Room (1st/2nd/3rd) | 56.0 / 56.5 / 43.1 in |
| Wheels & Tires | |
| Wheel Size | 20 × 8.5 in |
| Tire Size | P255/50VR20 |
| Wheel Type | Aluminum |
| Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS |
| Exterior Features | |
| Alloy Wheels | Yes |
| Sun / Moon Roof | Yes |
| Rear Spoiler | Yes |
| Front Camera | Yes |
| Rear Camera | Yes |
| Rear Parking Aid | Yes |
| Roof Antenna | Yes |
| Washer-linked Intermittent Wipers | Yes |
| Interior Features | |
| Cruise Control | Yes |
| Keyless Entry & Start | Yes |
| Power Windows | Yes |
| Power Mirrors | Yes |
| Adjustable Steering Wheel | Yes |
| Climate Control | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Multi-Functional Steering | Yes |
| Driving Modes | Normal & Sport |
| Trip Computer | Yes |
| Digital Display | Yes |
| Leather Seats | Optional |
| Entertainment & Connectivity | |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| AM/FM Stereo | Yes |
| MP3 Player | Yes |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Navigation System | Yes |
| Voice Command | Yes |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| LCD Display | Yes |
| Safety & Driver Assistance | |
| ABS | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Warning | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Child Safety Locks | Yes |
| Pre-Collision System with Pedestrian Detection | Yes |
| Automatic High Beams | Yes |
| Road Sign Assist | Yes |
| Smart Stop Technology | Yes |
| Defogger | Yes |
| Vehicle Anti-Theft System | Yes |
Rate it