The 2026 EX90 Plus Twin Motor Performance 6-Seater is a premium all-electric luxury SUV designed for families who want high performance, advanced safety, and spacious comfort in a sustainable package. Positioned as one of Volvo’s flagship EV models, the EX90 blends Scandinavian design with powerful electric performance and cutting-edge technology.
The Plus Twin Motor Performance configuration features dual electric motors producing up to 517 horsepower and 910 Nm (671 lb-ft) of torque, delivering strong acceleration and confident all-wheel-drive capability. Powered by a 111 kWh lithium-ion battery (107 kWh usable), the SUV offers an estimated range of around 300 miles (EPA) and supports DC fast charging up to 250 kW, enabling a 10–80% recharge in about 30 minutes.
| General | |
| Vehicle Type | Standard Electric Luxury SUV |
| Trim | EX90 Plus Twin Motor Performance 6-Seater |
| Body Style | 3-Row Electric SUV |
| Status | Available |
| Release Date | Fall 2025 |
| Doors | 4 |
| Seating Capacity | 6 Passengers |
| Powertrain / Motor | |
| Motor Type | Dual Electric Motors |
| Configuration | Front + Rear Motor |
| Drivetrain | All-Wheel Drive (AWD) |
| Maximum Power | 517 hp (380 kW) |
| Maximum Torque | 671 lb-ft (910 Nm) |
| Fuel Type | Electric |
| Battery & Charging | |
| Battery Type | Lithium-ion |
| Battery Capacity (Nominal) | 111 kWh |
| Usable Battery Capacity | 107 kWh |
| DC Fast Charging | Up to 250 kW |
| Charging Time (10–80%) | ~30 minutes |
| Estimated Range (EPA) | ~300 miles |
| Transmission | |
| Transmission Type | Automatic |
| Gearbox | Single-Speed |
| Performance | |
| Acceleration (0-60 mph) | 4.7 seconds |
| Acceleration (0-100 km/h) | ~4.9 seconds |
| Top Speed | 112 mph (180 km/h limited) |
| Max Towing Capacity | 4,850 lbs |
| Dimensions & Weight | |
| Overall Length | 198.3 in (5,037 mm) |
| Overall Width | 77.3 in |
| Overall Height | 68.8 in |
| Wheelbase | 117.5 in (2,985 mm) |
| Ground Clearance | ~8.1 in (205 mm) |
| Curb Weight | ~5,960 lbs (2,704 kg) |
| Turning Circle | 38.8 ft |
| Interior Space | |
| Headroom (1st / 2nd / 3rd) | 44.2 / 41.6 / 35.8 in |
| Legroom (1st / 2nd / 3rd) | 40.9 / 36.5 / 31.9 in |
| Shoulder Room (1st / 2nd / 3rd) | 58.1 / 57.8 / 46.7 in |
| Cargo Volume (7 seats) | 310 L |
| Cargo Volume (5 seats) | 655 L |
| Maximum Cargo Capacity | 1,915 L |
| Frunk (Front Storage) | ~34 L |
| Wheels & Tires | |
| Wheel Size | 20-22 inch options |
| Wheel Type | Aluminum Alloy |
| Tire Size | P255/50R20 |
| Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Optional | Adaptive Air Suspension |
| Brakes | |
| Brake Type | 4-Wheel Ventilated Disc |
| Brake System | ABS with Electronic Stability Control |
| Exterior Features | |
| Alloy Wheels | Yes |
| Panoramic Sunroof | Yes |
| Rear Spoiler | Yes |
| Front Camera | Yes |
| Rear Camera | Yes |
| Rear Parking Aid | Yes |
| Roof Antenna | Yes |
| LED Headlights | Yes |
| Interior Features | |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Power Windows | Yes |
| Power Mirrors | Yes |
| Adjustable Steering Wheel | Yes |
| Climate Control | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Digital Display | Yes |
| Leather Seats | Optional |
| Multi-Function Steering Wheel | Yes |
| Driving Modes | Normal & Sport |
| Trip Computer | Yes |
| Infotainment & Connectivity | |
| Infotainment Display | 14.5-inch Touchscreen |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Navigation System | Yes |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Voice Command | Yes |
| Premium Sound System | Yes |
| Safety & Driver Assistance | |
| ABS | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Warning | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Child Safety Locks | Yes |
| Pre-Collision System | Yes |
| Pedestrian Detection | Yes |
| Automatic High Beams | Yes |
| Road Sign Assist | Yes |
| Smart Stop Technology | Yes |
| Vehicle Anti-Theft System | Yes |
Rate it