The 2026 Nissan Pathfinder S 2WD is a well-balanced mid-size SUV designed for families and daily driving comfort. It is powered by a 3.5-liter V6 engine producing 284 horsepower, paired with a smooth 9-speed automatic transmission and front-wheel drive. The spacious interior offers seating for up to eight passengers, making it ideal for larger families. A modern 12.3-inch infotainment display with wireless smartphone connectivity enhances the driving experience. Safety features such as blind-spot monitoring, lane departure warning, and stability control provide confidence on the road, while efficient fuel economy makes it practical for long trips and everyday use.
| Basic Info | |
| Brand | Nissan |
| Model | Pathfinder S 2WD |
| Model Year | 2026 |
| Status | Available |
| Vehicle Type | Mid-Size SUV |
| Drivetrain | Front-Wheel Drive (2WD) |
| Body & Dimensions | |
| Body Style | SUV |
| Length | 197.7 in |
| Width | 77.9 in |
| Height | 70.9 in |
| Wheelbase | 114.2 in |
| Ground Clearance | 7.1 in |
| Curb Weight | approx. 4,330 lbs |
| Seating Capacity | 8 Seats |
| No. of Doors | 5 Doors |
| Exterior Colors | Multiple color options |
| Engine & Transmission | |
| Engine Type | 3.5L V6 Gas |
| Horsepower | 284 hp @ 6400 rpm |
| Torque | 259 lb-ft @ 4800 rpm |
| Transmission | 9-Speed Automatic |
| Performance & Fuel Economy | |
| Mileage (City) | 20 MPG |
| Mileage (Highway) | 27 MPG |
| Combined Mileage | 23 MPG |
| Fuel Tank Capacity | 18.5 gallons |
| Towing Capacity | 3,500 lbs |
| Steering & Suspension | |
| Steering Type | Electric Power Steering |
| Turning Diameter | 38.7 ft |
| Front Suspension | Independent Strut |
| Rear Suspension | Multi-Link |
| Wheels & Tires | |
| Wheels Type | Aluminum Wheels |
| Front Tire Size | P255/60R18 |
| Rear Tire Size | P255/60R18 |
| Front Wheel Size | 18 x 8 in |
| Rear Wheel Size | 18 x 8 in |
| Connectivity Features | |
| Infotainment System | 12.3-inch Touchscreen |
| Smartphone Support | Wireless Apple CarPlay & Android Auto |
| Audio | HD Radio, Bluetooth, MP3 Player |
| Connectivity | Wi-Fi Hotspot |
| Safety Features | |
| Driver Assistance | Blind Spot Monitor, Lane Departure Warning, Lane Keeping Assist |
| Parking & Camera | Rear View Camera |
| Stability Systems | ABS, Brake Assist, Traction Control, Stability Control |
| Tire Safety | Tire Pressure Monitor |
| Comfort & Convenience | |
| Climate Control | Automatic Climate Control |
| Interior Features | Rear A/C, 3-Row Seating |
| Convenience Features | Keyless Entry, Cruise Control, Power Mirrors |
Rate it