The 2027 Audi S6 Prestige 2.9 TFSI is a performance-focused luxury sedan combining sporty dynamics with premium comfort. At its heart is a 2.9-liter twin turbocharged V6 with mild hybrid support, producing approximately 444 hp and 442 lb-ft of torque, paired with an 8-speed Tiptronic automatic and Audi’s signature quattro all-wheel drive for engaging acceleration and confident traction. The Prestige trim enhances the S6 with advanced infotainment, upscale interior materials, and comprehensive driver-assist systems, while adaptive suspension and performance-oriented chassis tuning deliver refined ride quality and handling. It balances everyday usability with strong performance and luxury appointment levels.
| Basic Information | |
| Brand | Audi |
| Model | S6 Prestige 2.9 TFSI |
| Model Year | 2027 (projected) |
| Vehicle Type | Luxury Performance Sedan |
| Body Style | 4?4-Door Sedan |
| Seating Capacity | 5 |
| Number of Doors | 4 |
| Powertrain & Performance | |
| Engine | 2.9 L Twin-Turbocharged V6 TFSI with Mild-Hybrid (48V) |
| Displacement | 2,894 cc |
| Max Power | ~444 hp @ ~5,900 rpm |
| Max Torque | ~442 lb·ft @ ~2,700 rpm |
| Hybrid Support | Mild-Hybrid Electric Vehicle (MHEV) |
| Transmission | 8-Speed Tiptronic Automatic |
| Drivetrain | quattro All-Wheel Drive |
| 0–100 km/h (0–62 mph) | ~4.4–4.5 s (est.) |
| Top Speed | ~250 km/h (electronically limited) |
| Fuel & Efficiency | |
| Fuel Type | Premium Unleaded |
| Fuel Tank Capacity | ~19.3 gal |
| EPA City MPG | ~19 mpg (est.) |
| EPA Highway MPG | ~27 mpg (est.) |
| EPA Combined MPG | ~22 mpg (est.) |
| Dimensions & Body | |
| Length | ~195.0 in |
| Width | ~74.3 in |
| Height | ~56.9 in |
| Wheelbase | ~115.3 in |
| Curb Weight | ~4,480–4,520 lbs (est.) |
| Suspension & Steering | |
| Front Suspension | Multi-Link |
| Rear Suspension | Multi-Link |
| Steering | Electric Power Assist |
| Brakes | |
| Brake Type | 4-Wheel Vented Disc with ABS |
| Stability Control | Standard |
| Wheels & Tires | |
| Wheel Size | 21″ Alloy (typical) |
| Tire Type | Performance All-Season |
| Exterior Features | |
| Headlights | LED with Auto High Beams |
| Daytime Running Lights | LED |
| Mirrors | Heated & Auto-Dimming |
| Sunroof | Panoramic (typical) |
| Interior & Comfort | |
| Upholstery | Leather / Valcona |
| Climate Control | Dual-Zone Automatic |
| Heated Front Seats | Standard |
| Power Seats | Multi-Way Power |
| Infotainment & Connectivity | |
| Center Display | MMI Touchscreen Multimedia |
| Virtual Cockpit | Standard Digital Instrument Cluster |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Standard |
| Navigation | Integrated |
| Wireless Charging | Standard |
| Safety & Driver Assistance | |
| Adaptive Cruise Control | Standard/Available |
| Lane Keep Assist | Standard/Available |
| Blind-Spot Monitor | Available |
| Rear Cross-Traffic Alert | Available |
| Parking Sensors | Front & Rear |
| Cargo & Practicality | |
| Cargo Volume | ~13.7 cu ft |
| Rear Seats | 60/40 Split Folding |
| Warranty | |
| Basic Warranty | Varies by market |
Rate it