The 2025 Volkswagen ID.Buzz Microbus Pro S Plus 4MOTION blends nostalgic Microbus style with modern electric performance and premium tech. As an all-wheel-drive model powered by dual electric motors producing about 335 hp and 413 lb-ft of torque, it delivers balanced traction, confident acceleration, and enhanced stability for varied road conditions. Its 91 kWh lithium-ion battery offers an EPA-estimated driving range of around 231 miles, with up to 200 kW DC fast charging enabling a 10–80 % recharge in roughly 25–30 minutes. The spacious, tech-rich interior features a large infotainment touchscreen, advanced driver-assistance systems, and comfort touches such as premium sound and adaptive cruise control. Built in Germany, the Pro S Plus 4MOTION stands out for its combination of style, capability, and everyday usability in a family-oriented electric MPV.
| General | |
| Vehicle Type | Minivan / Electric MPV |
| No. of Doors | 5 Doors |
| Status | Available |
| Release Date | Late 2024 (2025 MY) |
| Made In | Germany |
| Seating Capacity | 6 Seater (captain chairs) |
| Available Colors | Lime Yellow, Starlight Blue, Energetic Orange, Bay Leaf Green, Deep Black |
| Dimensions & Weight | |
| Curb Weight | ~6,197 lbs |
| Overall Length | 195.4 inches |
| Overall Width | 78.1 inches |
| Overall Height | 76.2 inches |
| Wheelbase | 127.5 inches |
| Ground Clearance | ~6.0 inches |
| Headroom (Front/Rear) | 40.7 / 39.0 in |
| Legroom (Front/Rear) | 41.4 / 39.9 in |
| Powertrain & Battery | |
| Motor Type | Dual Permanent Magnet & Induction Motors |
| Drivetrain | 4MOTION All-Wheel Drive (AWD) |
| Power Output | 335 hp (combined) |
| Torque | 413 lb-ft |
| Battery Type | Lithium-ion |
| Battery Capacity | 91 kWh (gross) |
| Estimated Range | ~231 miles (EPA est.) |
| Charging Time (DC Fast 10–80%) | ~25–30 minutes |
| Onboard Charger | 11 kW AC |
| Transmission | |
| Gearbox | Single-Speed |
| Transmission Type | Automatic |
| Performance | |
| Top Speed | ~99 mph |
| Acceleration (0–60 mph) | ~6.0 seconds |
| Wheels & Tires | |
| Front Tire | 235/50R20 |
| Rear Tire | 265/45R20 |
| Front Wheel Size | 8.0J x 20 |
| Rear Wheel Size | 9.0J x 20 |
| Wheel Type | Aluminum Alloy |
| Steering | |
| Steering Type | Electric Rack-Pinion |
| Minimum Turning Radius | ~39.4 feet |
| Suspension | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link Independent |
| Brakes | |
| Front/Rear Brakes | Disc / Disc |
| Brake System | Regenerative Braking with ABS |
| Exterior Features | |
| Aluminum Wheels | Yes |
| Panoramic Glass Roof | Optional / Electrochromic |
| LED Headlights | Yes |
| Fog Lights | Yes |
| Power Sliding Doors | Yes |
| Hands-Free Power Tailgate | Yes |
| Rear Parking Aid | Yes |
| Backup Camera | Yes |
| Interior Features | |
| Adaptive Cruise Control | Yes |
| Alarm | Yes |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Adjustable Steering Wheel | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Climate Control | Yes |
| Ambient Lighting | Yes |
| Power Mirrors | Yes |
| Rain-Sensing Wipers | Yes |
| Vehicle Anti-Theft System | Yes |
| Entertainment & Connectivity | |
| Touchscreen Display | 12.9-inch |
| Digital Instrument Cluster | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Navigation System | Yes |
| USB Ports | Yes |
| Premium Sound System | Yes |
| Safety Features | |
| ABS (Anti-Lock Braking System) | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side & Curtain Airbags | Yes |
| Child Safety Locks | Yes |
Rate it