The 2025 Volkswagen ID. Buzz Microbus Pro S Plus 4MOTION combines iconic retro-inspired styling with advanced dual-motor electric performance. Built in Germany, this seven-seat electric MPV delivers enhanced traction and stability thanks to its 4MOTION all-wheel-drive system. Producing approximately 335 horsepower and 413 lb-ft of torque, it accelerates from 0–60 mph in about 5.5 seconds while maintaining smooth, quiet operation. The 91 kWh lithium-ion battery provides an estimated 250-mile range and supports DC fast charging from 10–80% in around 30 minutes. Inside, a spacious and tech-forward cabin features a 12.9-inch touchscreen, digital cockpit, premium materials, and advanced driver assistance systems. The ID. Buzz 4MOTION blends practicality, safety, performance, and modern EV efficiency in a distinctive family-friendly package.
| Specification | Details |
|---|---|
| Vehicle Type | Minivan / Electric MPV |
| No. of Doors | 5 Doors |
| Status | Available |
| Release Date | Late 2024 (2025 MY) |
| Made In | Germany |
| Seating Capacity | 7 Seater |
| Available Colors | Lime Yellow, Starlight Blue, Energetic Orange, Bay Leaf Green, Deep Black |
| Curb Weight | ~6,100 lbs |
| Overall Length | 195.4 inches |
| Overall Width | 78.1 inches |
| Overall Height | 76.2 inches |
| Wheelbase | 127.5 inches |
| Ground Clearance | ~6.0 inches |
| Headroom (Front/Rear) | 40.7 / 39.0 in |
| Legroom (Front/Rear) | 41.4 / 39.9 in |
| Motor Type | Dual Permanent Magnet Motors |
| Drivetrain | 4MOTION All-Wheel Drive (AWD) |
| Power Output | 335 hp (approx.) |
| Torque | 413 lb-ft |
| Battery Type | Lithium-ion |
| Battery Capacity | 91 kWh |
| Estimated Range | ~250 miles |
| Charging Time (DC Fast 10–80%) | ~30 minutes |
| Onboard Charger | 11 kW AC |
| Gearbox | Single-Speed |
| Transmission Type | Automatic |
| Top Speed | 99 mph |
| Acceleration (0–60 mph) | ~5.5 seconds |
| Front Tire | 235/50R20 |
| Rear Tire | 265/45R20 |
| Front Wheel Size | 8.0J x 20 |
| Rear Wheel Size | 9.0J x 20 |
| Wheel Type | Aluminum Alloy |
| Steering Type | Electric Rack-Pinion |
| Minimum Turning Radius | ~39.4 feet |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link Independent |
| Front/Rear Brakes | Disc / Disc |
| Brake System | Regenerative Braking with ABS |
| Aluminum Wheels | Yes |
| Panoramic Glass Roof | Yes |
| LED Headlights | Yes |
| Fog Lights | Yes |
| Power Sliding Doors | Yes |
| Hands-Free Power Tailgate | Yes |
| Rear Parking Aid | Yes |
| Backup Camera | Yes |
| Adaptive Cruise Control | Yes |
| Alarm | Yes |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Adjustable Steering Wheel | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Climate Control | Yes |
| Ambient Lighting | Yes |
| Power Mirrors | Yes |
| Rain-Sensing Wipers | Yes |
| Vehicle Anti-Theft System | Yes |
| Touchscreen Display | 12.9-inch |
| Digital Instrument Cluster | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Navigation System | Yes |
| USB Ports | Yes |
| Premium Sound System | Yes |
| ABS (Anti-Lock Braking System) | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side & Curtain Airbags | Yes |
| Child Safety Locks | Yes |
Rate it