| Basic Information | |
| Brand | Toyota |
| Model | Tacoma TRD Sport Double Cab 5′ Bed AT |
| Model Year | 2027 |
| Vehicle Type | Truck |
| Body Style | Pickup Truck |
| Trim | TRD Sport |
| Status | Expected |
| Release Date | Late 2026 |
| No. of Doors | 4 |
| Seating Capacity | 5 |
| Fuel Type | Gasoline |
| Available Colors | Black, Celestial Silver Metallic, Ice Cap, Supersonic Red, Underground, Solar Octane, Lunar Rock |
| Engine & Performance | |
| Engine Type | 2.4L Turbocharged Inline-4 |
| Cylinder Configuration | Inline-4 |
| Cylinders | 4 |
| Fuel System | Port & Direct Injection |
| Horsepower | ~285 hp |
| Torque | ~325 lb-ft |
| Drivetrain | Rear-Wheel Drive (4WD Optional) |
| Top Speed | ~122 mph |
| 0–60 mph (Estimated) | ~7.2 sec |
| Transmission | |
| Transmission Type | 8-Speed Automatic (Sport-Tuned) |
| Fuel Economy | |
| City Mileage | ~21 MPG |
| Highway Mileage | ~27 MPG |
| Combined Mileage | ~24 MPG |
| Steering & Handling | |
| Steering Type | Rack-Pinion |
| Turning Diameter | ~45.5 ft |
| Suspension | |
| Front Suspension | Coil Spring Double Wishbone |
| Rear Suspension | Leaf Spring with Stabilizer Bar |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS with Brake Assist & Traction Control |
| Wheels & Tires | |
| Wheel Type | TRD Sport Alloy Wheels |
| Wheel Size | 18 in × 7.5 in |
| Tire Size | P265/65R18 (Sport All-Terrain) |
| Capacities | |
| Bed Length | 5 ft |
| Exterior Features | |
| Front Chrome Grille | Yes |
| TRD Sport Badging | Yes |
| LED Headlights & Taillights | Yes |
| Body-Colored Bumpers | Yes |
| Spoiler | Yes |
| Back-Up Camera | Yes |
| Fog Lights | Yes |
| Rear Parking Assist | Yes |
| Sun/Moon Roof | Optional |
| Interior Features | |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Smart Key & Push-Button Start | Yes |
| Power Door Locks | Yes |
| Adjustable Steering Wheel | Yes |
| Power Steering | Electric |
| Air Conditioning | Yes |
| Climate Control | Yes (Automatic) |
| Leather-Trimmed Seats | Optional |
| Heated Front Seats | Yes |
| Heated Steering Wheel | Optional |
| Tachometer | Yes |
| Vanity Mirror | Yes |
| Infotainment & Connectivity | |
| Display | Larger LCD Touchscreen |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth | Yes |
| AM/FM Stereo | Yes |
| MP3 Player | Yes |
| Auxiliary Audio Input | Yes |
| Wi-Fi Hotspot | Yes |
| Navigation System | Optional |
| Voice Command Support | Yes |
| Speakers (Front) | Yes |
| Speakers (Rear) | Yes |
| Safety Features | |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| ABS | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Smart Stop Technology | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitor | Yes |
| Rear Cross-Traffic Alert | Yes |
| Child Safety Locks | Yes |
Rate it