The Rivian R1S Tri Motor Max Pack is a high-performance electric SUV that combines extreme power with premium practicality. Featuring dual electric motors producing 850 hp and 1,103 lb-ft of torque, it accelerates from 0–60 mph in just 2.6 seconds while delivering an impressive 320-mile driving range from its 140 kWh battery. Its spacious three-row layout, advanced all-wheel-drive system, and 7,700-lb towing capacity make it ideal for families and adventure seekers alike. With luxury comfort features, advanced connectivity, and comprehensive safety systems, the R1S offers cutting-edge electric performance without compromise.
| Quick Specs | |
| Fuel Type | Electric |
| Vehicle Type | SUV |
| No. of Doors | 4 Doors |
| Status | Available |
| Release Date | Late 2025 |
| Colors | LA Silver, Glacier White, Red Canyon, Midnight, Rivian Blue, Limestone, Forest Green, El Cap Granite, Compass Yellow |
| Dimensions & Weight | |
| Overall Length | 200.8 in |
| Overall Width | 81.8 in |
| Overall Height | 77.3 in |
| Wheelbase | 121.1 in |
| Ground Clearance | 8.7 in |
| Towing Capacity | 7,700 lbs |
| Shoulder Room (F/S/T) | 60.6 / 58.9 / 51.1 in |
| Headroom (F/S/T) | 39.7 / 39.7 / 38.6 in |
| Legroom (F/S/T) | 41.4 / 36.6 / 32.8 in |
| Hip Room (F/S/T) | 54.9 / 54.2 / 42.8 in |
| Engine & Battery | |
| Motor Type | Dual Electric Motors |
| Horsepower | 850 hp |
| Torque | 1103 lb-ft |
| Battery Type | Lithium-ion |
| Battery Capacity | 140 kWh |
| Driving Range | 320 miles |
| Charging Time | 10–80% in 45 minutes |
| Drivetrain | All-Wheel Drive |
| Transmission | |
| Transmission Type | Automatic |
| Gearbox | Single-Speed |
| Performance | |
| Top Speed | 130 mph |
| Acceleration | 0–60 mph in 2.6 sec |
| Wheels & Tires | |
| Front Tire Size | LT275/50HR22 |
| Rear Tire Size | LT275/50HR22 |
| Front Wheel Size | 22 × 8.5 in |
| Rear Wheel Size | 22 × 8.5 in |
| Wheel Type | Aluminum Wheels |
| Steering & Suspension | |
| Steering Type | Rack-Pinion |
| Front Suspension | Multi-Link |
| Rear Suspension | Multi-Link |
| Brakes | |
| Brake Type | 4-Wheel Disc Brakes |
| Brake System | Anti-Lock Braking System (ABS) |
| Exterior Features | |
| Aluminum Wheels | Yes |
| Sun / Moon Roof | Yes |
| Back Camera | Yes |
| Fog Lights | Yes |
| Rear Parking Aid | Yes |
| Interior & Comfort | |
| Cruise Control | Yes |
| Alarm | Yes |
| Keyless Entry | Yes |
| Adjustable Steering Wheel | Yes |
| Parking Aid | Yes |
| Rain-Sensing Wipers | Yes |
| Power Mirrors | Yes |
| Keyless Start | Yes |
| Climate Control | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Vehicle Anti-Theft System | Yes |
| Entertainment & Connectivity | |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| Wi-Fi Hotspot | Yes |
| Navigation System | Yes |
| Bluetooth | Yes |
| Safety Features | |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Child Safety Lock | Yes |
| Lane Departure Warning | Yes |
| ABS | Yes |
| Driver Airbags | Yes |
| Passenger Airbags | Yes |
Rate it