| Category | Specs |
|---|---|
| Engine | Upgraded 6.4L HEMI V8 |
| Horsepower | ~505 hp (expected) |
| Torque | ~480 lb-ft |
| Fuel System | Sequential MPI |
| Valve Train | OHV |
| Cylinders | 8 |
| Transmission | 8-Speed Automatic |
| Drivetrain | All-Wheel Drive (AWD) |
| Fuel Type | Gasoline |
| Fuel Economy (City/Hwy/Combined) | 16 / 25 / 19 mpg (est.) |
| Fuel Tank Capacity | 18.5 gallons |
| Top Speed | ~180 mph (est.) |
| 0–60 mph | ~3.9 sec (est.) |
| Vehicle Type | 2-Door Muscle Car |
| Seating Capacity | 5 |
| No. of Doors | 2 |
| Colors | Pitch Black, Frostbite, Triple Nickel, Granite, TorRed, Octane Red, Smoke Show, Go Mango, F8 Green, White Knuckle, Indigo Blue, Hellraisin, Sinamon Stick |
| Overall Length | ~201 inches |
| Overall Width | 75 inches |
| Overall Height | ~58.0 inches |
| Wheelbase | 120 inches |
| Ground Clearance | 5.2 inches |
| Curb Weight | ~4,480 lbs (AWD est.) |
| Cargo Capacity | 16.5 cu ft |
| Front Track | 64 inches |
| Rear Track | 63.7 inches |
| Tire Size | P245/45ZR20 |
| Wheel Size | 20-inch |
| Wheel Type | Forged Aluminum |
| Spare Tire | Not included |
| Steering Type | Rack-and-Pinion |
| Turning Radius | 37.5 ft |
| Brakes | 4-Wheel Disc |
| Brake System | ABS with Brembo performance upgrade |
| Suspension (Front) | Short & Long Arm |
| Suspension (Rear) | Multi-Link |
| Exterior Features | Spoiler, Fog Lights, Back Camera, Rear Parking Aid, Body-Colored Bumpers, Roof Antenna, LED Headlamps & Taillights |
| Sun/Moon Roof | No |
| Interior Features | Keyless Entry, Keyless Start, Power Windows, Power Locks, Power Steering, Heated Seats, Heated Steering Wheel, A/C, Climate Control, Rain-Sensing Wipers, Digital/Analog Display |
| Comfort Features | Remote Start, Multi-Functional Steering, Cup Holders, Trip Computer, Alarm & Immobilizer |
| Entertainment & Connectivity | AM/FM, MP3 Player, Auxiliary Input, Bluetooth, WiFi Hotspot, Wireless Apple CarPlay, Wireless Android Auto, Voice Command, Touchscreen LCD |
| Navigation | Optional (not standard) |
| Safety Features | ABS, Brake Assist, Traction Control, Electronic Stability Control, Child Safety Lock, Driver & Passenger Airbags, Tire Pressure Monitor |
| Advanced Safety (New 2027) | Blind-Spot Monitoring (optional), Rear Cross-Traffic Alert (optional) |
| Smart Stop Technology | No |
Rate it