The 2027 BYD Dolphin elevates its predecessor with greater range, more power, faster charging, and enhanced technology while retaining its compact, city-friendly footprint. It uses an upgraded 65.0 kWh Blade Battery paired with a high-efficiency motor producing about 225 hp and 210 Nm of torque, enabling brisk acceleration (around 0–100 km/h in ~7.0 seconds) and an estimated 310 miles of range on a single charge.
Charging flexibility improves with rapid DC fast-charging that takes the battery from 10–80% in roughly 30 minutes, and AC home charging capability remains convenient. The exterior gains 18-inch alloy wheels and refined styling cues, while the interior offers an upgraded larger touchscreen, enhanced connectivity, wireless charging, and built-in navigation.
| Basic Information | |
| Brand | BYD |
| Model | Dolphin 2027 |
| Status | Upcoming / Available |
| Expected Release | Late 2026 |
| Made In | China |
| Battery, Range & Charging | |
| Battery Type | Blade Battery (Advanced LFP) |
| Battery Capacity | 65.0 kWh (upgraded) |
| Motor Type | High-Efficiency Permanent Magnet Synchronous Motor |
| Power Output | 225 hp |
| Torque | 210 Nm |
| Drivetrain | Front-Wheel Drive |
| Transmission | Single-Speed Automatic |
| Range | 310 miles (approx.) |
| AC Charging Time | 7–8 hours |
| DC Fast Charging | 10–80% in ~30 minutes |
| Acceleration (0–100 km/h) | ~7.0 seconds |
| Top Speed | 170 km/h |
| Dimensions & Weight | |
| Curb Weight | ~1,430–1,450 kg |
| Length | 4,290 mm |
| Width | 1,770 mm |
| Height | 1,575 mm |
| Wheelbase | 2,700 mm |
| Ground Clearance | 130 mm |
| Steering & Handling | |
| Steering Type | Electric Rack-and-Pinion |
| Minimum Turning Radius | 5.2 m |
| Suspension & Brakes | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Brake Type | Disc Brakes |
| Brake System | Regenerative Braking System |
| Wheels & Tires | |
| Wheel Type | 18-inch Alloy Wheels (upgraded) |
| Tire Size | 205/55R18 |
| Connectivity & Infotainment | |
| Features | Larger Touchscreen Display, Bluetooth, Wireless Charging, USB-C Fast Ports, Android Auto, Apple CarPlay, Built-in Navigation, AI Voice Assistant |
| Exterior Features | |
| Sun / Moonroof | Yes |
| Fog Lights | Yes |
| Rear Parking Aid | Yes |
| Back Camera | Yes |
| Interior & Comfort | |
| Cruise Control | Yes |
| Keyless Entry & Start | Yes |
| Adjustable Steering Wheel | Yes |
| Power Mirrors | Yes |
| Dual-Zone Climate Control | Yes |
| Heated Seats | Yes (Front & Rear) |
| Heated Steering Wheel | Yes |
| Rain-Sensing Wipers | Yes |
| Vehicle Anti-Theft System | Yes |
| Ambient Lighting | Yes |
| Safety | |
| ABS | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Child Safety Locks | Yes |
| Airbags | Front, Side, Curtain |
| 360° Camera | Yes |
| Advanced Driver Assistance | Enhanced ADAS (Adaptive Cruise, Auto Emergency Braking) |
Rate it